#149
at
#286
74%
26%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/27 | @ | 286 | 4 | −3.3374% | |
| Sat 2/27 | N | 226 | 4 | −2.2267% | |
| Sun 2/28 | @ | 286 | 4 | −3.3374% | |
| Sun 2/28 | N | 226 | 4 | −2.2267% | |
| Wed 3/10 | 182 | 4 | −1.8564% | ||
| Wed 3/10 | 182 | 4 | −1.8564% | ||
| Thu 3/25 | @ | 109 | 2 | +1.9235% | |
| Thu 3/25 | @ | 109 | 2 | +1.9235% | |
| Fri 3/26 | @ | 78 | 2 | +2.6630% | |
| Fri 3/26 | @ | 78 | 2 | +2.6630% | |
| Thu 4/1 | 225 | 4 | −3.0072% | ||
| Thu 4/1 | 225 | 4 | −3.0072% | ||
| Sat 4/3 | 288 | 4 | −5.0083% | ||
| Sat 4/3 | 288 | 4 | −5.0083% | ||
| Sun 4/4 | @ | 93 | 2 | +2.3432% | |
| Sun 4/4 | @ | 93 | 2 | +2.3432% | |
| Sat 4/10 | @ | 218 | 3 | −1.1959% | |
| Sat 4/10 | @ | 218 | 3 | −1.1959% | |
| Sat 4/17 | 276 | 4 | −4.5981% | ||
| Sat 4/17 | 276 | 4 | −4.5981% | ||
| Sun 4/18 | 70 | 3 | +1.2140% | ||
| Sun 4/18 | 70 | 3 | +1.2140% | ||
| Wed 4/21 | 24 | 1 | +3.4825% | ||
| Wed 4/21 | 24 | 1 | +3.4825% | ||
| Sat 4/24 | @ | 199 | 3 | −0.6555% | |
| Sat 4/24 | @ | 199 | 3 | −0.6555% | |
| Tue 4/27 | @ | 53 | 1 | +3.4725% | |
| Tue 4/27 | @ | 53 | 1 | +3.4725% | |
| Sat 5/1 | 108 | 4 | +0.3347% | ||
| Sat 5/1 | 108 | 4 | +0.3347% | ||
| Sat 5/8 | @ | 69 | 2 | +2.8629% | |
| Sat 5/8 | @ | 69 | 2 | +2.8629% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots