#154
at
#262
69%
31%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Thu 3/25 | 154 | 4 | +2.4331% | ||
| Thu 3/25 | 154 | 4 | +2.4331% | ||
| Sat 3/27 | @ | 207 | 3 | +2.4132% | |
| Sat 3/27 | @ | 207 | 3 | +2.4132% | |
| Sat 4/3 | 166 | 4 | +2.0934% | ||
| Sat 4/3 | 166 | 4 | +2.0934% | ||
| Wed 4/7 | @ | 103 | 2 | +5.4115% | |
| Wed 4/7 | @ | 103 | 2 | +5.4115% | |
| Sat 4/10 | 133 | 4 | +3.1527% | ||
| Sat 4/10 | 133 | 4 | +3.1527% | ||
| Sun 4/11 | @ | 220 | 3 | +2.1833% | |
| Sun 4/11 | @ | 220 | 3 | +2.1833% | |
| Wed 4/14 | @ | 163 | 3 | +3.7523% | |
| Wed 4/14 | @ | 163 | 3 | +3.7523% | |
| Sat 4/17 | 79 | 3 | +4.4619% | ||
| Sat 4/17 | 79 | 3 | +4.4619% | ||
| Sun 4/18 | @ | 107 | 2 | +5.3415% | |
| Sun 4/18 | @ | 107 | 2 | +5.3415% | |
| Wed 4/21 | @ | 87 | 2 | +5.8713% | |
| Wed 4/21 | @ | 87 | 2 | +5.8713% | |
| Sat 4/24 | 146 | 4 | +2.7429% | ||
| Sat 4/24 | 146 | 4 | +2.7429% | ||
| Sun 4/25 | @ | 156 | 3 | +3.9822% | |
| Sun 4/25 | @ | 156 | 3 | +3.9822% | |
| Thu 4/29 | 300 | 4 | −1.9465% | ||
| Thu 4/29 | 300 | 4 | −1.9465% | ||
| Sun 5/2 | @ | 293 | 4 | −0.1451% | |
| Sun 5/2 | @ | 293 | 4 | −0.1451% | |
| Sat 5/8 | 316 | 4 | −2.2667% | ||
| Sat 5/8 | 316 | 4 | −2.2667% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots