#395
at
#387
91%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 3/12 | @ | 387 | 4 | +7.069% | |
| Fri 3/12 | @ | 387 | 4 | +7.069% | |
| Sat 3/13 | @ | 349 | 4 | +12.082% | |
| Sat 3/13 | @ | 349 | 4 | +12.082% | |
| Wed 3/24 | @ | 394 | 4 | +3.2526% | |
| Wed 3/24 | @ | 394 | 4 | +3.2526% | |
| Tue 3/30 | @ | 365 | 4 | +10.883% | |
| Tue 3/30 | @ | 365 | 4 | +10.883% | |
| Thu 4/1 | 377 | 4 | +7.867% | ||
| Thu 4/1 | 377 | 4 | +7.867% | ||
| Tue 4/6 | 373 | 4 | +8.327% | ||
| Tue 4/6 | 373 | 4 | +8.327% | ||
| Sat 4/10 | @ | 138 | 3 | +20.09<1% | |
| Sat 4/10 | @ | 138 | 3 | +20.09<1% | |
| Sun 4/11 | 256 | 4 | +14.991% | ||
| Sun 4/11 | 256 | 4 | +14.991% | ||
| Fri 4/16 | @ | 396 | 4 | −1.7163% | |
| Fri 4/16 | @ | 396 | 4 | −1.7163% | |
| Sun 4/18 | 292 | 4 | +13.671% | ||
| Sun 4/18 | 292 | 4 | +13.671% | ||
| Tue 4/20 | 398 | 4 | −5.0683% | ||
| Tue 4/20 | 398 | 4 | −5.0683% | ||
| Sat 4/24 | @ | 344 | 4 | +13.141% | |
| Sat 4/24 | @ | 344 | 4 | +13.141% | |
| Sun 4/25 | 359 | 4 | +9.784% | ||
| Sun 4/25 | 359 | 4 | +9.784% | ||
| Sat 5/1 | @ | 372 | 4 | +9.984% | |
| Sat 5/1 | @ | 372 | 4 | +9.984% | |
| Sun 5/2 | 370 | 4 | +8.526% | ||
| Sun 5/2 | 370 | 4 | +8.526% | ||
| Sat 5/8 | @ | 326 | 4 | +14.251% | |
| Sat 5/8 | @ | 326 | 4 | +14.251% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots