#244
at
#101
18%
82%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/20 | @ | 101 | 2 | +4.6818% | |
| Sat 2/20 | @ | 131 | 3 | +4.0422% | |
| Fri 2/26 | 227 | 4 | −0.3853% | ||
| Fri 2/26 | 61 | 3 | +4.1521% | ||
| Fri 3/5 | @ | 381 | 4 | −7.1691% | |
| Fri 3/5 | @ | 381 | 4 | −7.1691% | |
| Sat 3/6 | @ | 144 | 3 | +3.6524% | |
| Sat 3/6 | @ | 144 | 3 | +3.6524% | |
| Thu 4/1 | @ | 23 | 1 | +7.828% | |
| Thu 4/1 | @ | 23 | 1 | +7.828% | |
| Sat 4/3 | @ | 353 | 4 | −4.1479% | |
| Sat 4/3 | @ | 353 | 4 | −4.1479% | |
| Sun 4/4 | @ | 117 | 2 | +4.2920% | |
| Sun 4/4 | @ | 117 | 2 | +4.2920% | |
| Sat 4/10 | 325 | 4 | −3.5075% | ||
| Sat 4/10 | 325 | 4 | −3.5075% | ||
| Sun 4/11 | 295 | 4 | −2.5569% | ||
| Sun 4/11 | 295 | 4 | −2.5569% | ||
| Sat 4/17 | 320 | 4 | −3.1773% | ||
| Sat 4/17 | 320 | 4 | −3.1773% | ||
| Tue 4/20 | 14 | 1 | +6.8310% | ||
| Tue 4/20 | 14 | 1 | +6.8310% | ||
| Thu 4/22 | 397 | 4 | −20.52>99% | ||
| Thu 4/22 | 397 | 4 | −20.52>99% | ||
| Sat 4/24 | 81 | 3 | +3.6724% | ||
| Sat 4/24 | 81 | 3 | +3.6724% | ||
| Sun 4/25 | 383 | 4 | −9.4095% | ||
| Sun 4/25 | 383 | 4 | −9.4095% | ||
| Sat 5/1 | @ | 234 | 3 | +1.0442% | |
| Sat 5/1 | @ | 234 | 3 | +1.0442% | |
| Sun 5/2 | @ | 102 | 2 | +4.6818% | |
| Sun 5/2 | @ | 102 | 2 | +4.6818% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots