#357
at
#237
89%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/19 | @ | 237 | 3 | +6.4011% | |
| Fri 2/19 | @ | 237 | 3 | +6.4011% | |
| Fri 2/19 | @ | 237 | 3 | +6.4011% | |
| Sat 2/20 | @ | 286 | 4 | +4.7818% | |
| Sat 2/20 | N | 218 | 4 | +6.1212% | |
| Sun 2/21 | @ | 286 | 4 | +4.7818% | |
| Sun 2/21 | N | 218 | 4 | +6.1212% | |
| Sat 3/20 | 232 | 4 | +4.9617% | ||
| Sat 3/20 | 232 | 4 | +4.9617% | ||
| Sun 3/21 | 115 | 4 | +8.227% | ||
| Sun 3/21 | 115 | 4 | +8.227% | ||
| Wed 3/24 | @ | 254 | 4 | +6.0213% | |
| Wed 3/24 | @ | 254 | 4 | +6.0213% | |
| Wed 3/31 | 115 | 4 | +8.227% | ||
| Wed 3/31 | 115 | 4 | +8.227% | ||
| Sat 4/10 | @ | 78 | 2 | +10.773% | |
| Sat 4/10 | @ | 78 | 2 | +10.773% | |
| Tue 4/13 | @ | 46 | 1 | +11.902% | |
| Tue 4/13 | @ | 46 | 1 | +11.902% | |
| Sat 4/17 | 246 | 4 | +4.6618% | ||
| Sat 4/17 | 246 | 4 | +4.6618% | ||
| Sat 4/24 | 27 | 2 | +11.253% | ||
| Sat 4/24 | 27 | 2 | +11.253% | ||
| Thu 4/29 | 3 | 1 | +14.701% | ||
| Thu 4/29 | 3 | 1 | +14.701% | ||
| Fri 4/30 | @ | 169 | 3 | +8.297% | |
| Fri 4/30 | @ | 169 | 3 | +8.297% | |
| Wed 5/5 | @ | 226 | 3 | +6.6911% | |
| Wed 5/5 | @ | 226 | 3 | +6.6911% | |
| Sat 5/8 | 109 | 4 | +8.436% | ||
| Sat 5/8 | 109 | 4 | +8.436% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots