#278
at
#173
22%
78%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Thu 3/11 | @ | 173 | 3 | +3.9422% | |
| Thu 3/11 | @ | 173 | 3 | +3.9422% | |
| Wed 3/17 | 333 | 4 | −2.6870% | ||
| Wed 3/17 | 333 | 4 | −2.6870% | ||
| Sat 3/20 | @ | 239 | 3 | +2.1434% | |
| Sat 3/20 | @ | 239 | 3 | +2.1434% | |
| Tue 3/23 | 37 | 2 | +6.4611% | ||
| Tue 3/23 | 37 | 2 | +6.4611% | ||
| Thu 3/25 | 195 | 4 | +1.6937% | ||
| Thu 3/25 | 195 | 4 | +1.6937% | ||
| Tue 3/30 | @ | 28 | 1 | +8.556% | |
| Tue 3/30 | @ | 28 | 1 | +8.556% | |
| Thu 4/1 | @ | 216 | 3 | +2.7030% | |
| Thu 4/1 | @ | 216 | 3 | +2.7030% | |
| Sat 4/3 | @ | 197 | 3 | +3.2426% | |
| Sat 4/3 | @ | 197 | 3 | +3.2426% | |
| Wed 4/7 | 248 | 4 | +0.3947% | ||
| Wed 4/7 | 248 | 4 | +0.3947% | ||
| Sat 4/10 | @ | 71 | 2 | +6.6711% | |
| Sat 4/10 | @ | 71 | 2 | +6.6711% | |
| Tue 4/13 | 323 | 4 | −2.1466% | ||
| Tue 4/13 | 323 | 4 | −2.1466% | ||
| Sat 4/17 | 92 | 3 | +4.6418% | ||
| Sat 4/17 | 92 | 3 | +4.6418% | ||
| Wed 4/21 | @ | 330 | 4 | −1.0158% | |
| Wed 4/21 | @ | 330 | 4 | −1.0158% | |
| Sat 4/24 | @ | 294 | 4 | +0.3148% | |
| Sat 4/24 | @ | 294 | 4 | +0.3148% | |
| Sat 5/1 | 82 | 3 | +4.8218% | ||
| Sat 5/1 | 82 | 3 | +4.8218% | ||
underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots