#243
at
#287
56%
44%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sun 2/21 | @ | 287 | 4 | −0.7356% | |
| Sun 2/21 | @ | 287 | 4 | −0.7356% | |
| Sat 2/27 | 194 | 4 | +0.4646% | ||
| Wed 3/3 | 82 | 3 | +3.5924% | ||
| Wed 3/3 | 82 | 3 | +3.5924% | ||
| Sat 3/6 | N | 187 | 4 | +1.4938% | |
| Sat 3/6 | N | 20 | 1 | +7.0510% | |
| Sun 3/7 | N | 22 | 1 | +7.0210% | |
| Tue 3/9 | @ | 251 | 4 | +0.6645% | |
| Tue 3/9 | @ | 251 | 4 | +0.6645% | |
| Wed 3/17 | @ | 281 | 4 | −0.4854% | |
| Wed 3/17 | @ | 281 | 4 | −0.4854% | |
| Tue 3/23 | @ | 236 | 3 | +0.9343% | |
| Tue 3/23 | @ | 236 | 3 | +0.9343% | |
| Thu 3/25 | 349 | 4 | −5.6886% | ||
| Thu 3/25 | 349 | 4 | −5.6886% | ||
| Wed 3/31 | 248 | 4 | −0.8457% | ||
| Wed 3/31 | 248 | 4 | −0.8457% | ||
| Sat 4/3 | 315 | 4 | −2.9972% | ||
| Sat 4/3 | 315 | 4 | −2.9972% | ||
| Tue 4/6 | @ | 168 | 3 | +2.8129% | |
| Tue 4/6 | @ | 168 | 3 | +2.8129% | |
| Thu 4/8 | @ | 39 | 1 | +6.7110% | |
| Thu 4/8 | @ | 39 | 1 | +6.7110% | |
| Sat 4/10 | @ | 346 | 4 | −3.2774% | |
| Sat 4/10 | @ | 346 | 4 | −3.2774% | |
| Fri 4/16 | @ | 200 | 3 | +1.9835% | |
| Fri 4/16 | @ | 200 | 3 | +1.9835% | |
| Mon 4/19 | @ | 319 | 4 | −1.5662% | |
| Mon 4/19 | @ | 319 | 4 | −1.5662% | |
| Wed 4/21 | @ | 387 | 4 | −9.1095% | |
| Wed 4/21 | @ | 387 | 4 | −9.1095% | |
| Sat 4/24 | 363 | 4 | −6.7490% | ||
| Sat 4/24 | 363 | 4 | −6.7490% | ||
| Wed 4/28 | 239 | 4 | −0.6955% | ||
| Wed 4/28 | 239 | 4 | −0.6955% | ||
| Sat 5/1 | @ | 312 | 4 | −1.3060% | |
| Sat 5/1 | @ | 312 | 4 | −1.3060% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots