#144
at
#140
42%
58%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/19 | @ | 140 | 3 | +0.9842% | |
| Fri 2/19 | @ | 140 | 3 | +0.9842% | |
| Sat 2/20 | N | 70 | 2 | +1.8036% | |
| Sat 2/20 | N | 70 | 2 | +1.8036% | |
| Sat 3/6 | 244 | 4 | −3.6576% | ||
| Sat 3/6 | 244 | 4 | −3.6576% | ||
| Fri 3/12 | N | 51 | 2 | +2.5431% | |
| Fri 3/12 | N | 51 | 2 | +2.5431% | |
| Sat 3/13 | N | 265 | 4 | −3.6576% | |
| Sat 3/13 | N | 259 | 4 | −3.4775% | |
| Sat 3/20 | 217 | 4 | −2.9972% | ||
| Sat 3/20 | 217 | 4 | −2.9972% | ||
| Thu 3/25 | @ | 81 | 2 | +2.4232% | |
| Thu 3/25 | @ | 81 | 2 | +2.4232% | |
| Sat 3/27 | @ | 381 | 4 | −10.0196% | |
| Sat 3/27 | @ | 381 | 4 | −10.0196% | |
| Mon 3/29 | 334 | 4 | −6.7690% | ||
| Mon 3/29 | 334 | 4 | −6.7690% | ||
| Wed 3/31 | 72 | 3 | +0.9742% | ||
| Wed 3/31 | 72 | 3 | +0.9742% | ||
| Sun 4/4 | @ | 81 | 2 | +2.4232% | |
| Sat 4/10 | 361 | 4 | −9.5195% | ||
| Sat 4/10 | 361 | 4 | −9.5195% | ||
| Sat 4/17 | @ | 393 | 4 | −14.6399% | |
| Sat 4/17 | @ | 393 | 4 | −14.6399% | |
| Sat 4/24 | @ | 263 | 4 | −2.8271% | |
| Sat 4/24 | @ | 263 | 4 | −2.8271% | |
| Fri 4/30 | 223 | 4 | −3.1673% | ||
| Fri 4/30 | 223 | 4 | −3.1673% | ||
| Wed 5/5 | 324 | 4 | −6.2988% | ||
| Wed 5/5 | 324 | 4 | −6.2988% | ||
| Sat 5/8 | @ | 299 | 4 | −3.9078% | |
| Sat 5/8 | @ | 299 | 4 | −3.9078% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots