#194
at
#75
21%
79%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/13 | 194 | 4 | −4.0979% | ||
| Sat 2/13 | 194 | 4 | −4.0979% | ||
| Tue 2/16 | @ | 97 | 2 | +0.3247% | |
| Tue 2/16 | @ | 97 | 2 | +0.3247% | |
| Sat 2/20 | 342 | 4 | −8.9695% | ||
| Sat 2/20 | 342 | 4 | −8.9695% | ||
| Mon 3/1 | 25 | 1 | +1.4139% | ||
| Mon 3/1 | 25 | 1 | +1.4139% | ||
| Sat 3/6 | 11 | 1 | +2.4831% | ||
| Sat 3/6 | 11 | 1 | +2.4831% | ||
| Wed 3/17 | 313 | 4 | −7.4892% | ||
| Wed 3/17 | 313 | 4 | −7.4892% | ||
| Sun 3/21 | @ | 74 | 2 | +0.8044% | |
| Sun 3/21 | @ | 74 | 2 | +0.8044% | |
| Fri 3/26 | 187 | 4 | −3.8677% | ||
| Fri 3/26 | 187 | 4 | −3.8677% | ||
| Tue 3/30 | 198 | 4 | −4.1779% | ||
| Tue 3/30 | 198 | 4 | −4.1779% | ||
| Sat 4/3 | 20 | 1 | +1.7037% | ||
| Sat 4/3 | 20 | 1 | +1.7037% | ||
| Wed 4/7 | @ | 251 | 4 | −3.8978% | |
| Wed 4/7 | @ | 251 | 4 | −3.8978% | |
| Sat 4/10 | @ | 351 | 4 | −8.6894% | |
| Sat 4/10 | @ | 351 | 4 | −8.6894% | |
| Tue 4/13 | 304 | 4 | −7.3391% | ||
| Tue 4/13 | 304 | 4 | −7.3391% | ||
| Sat 4/17 | 177 | 4 | −3.5876% | ||
| Sat 4/17 | 177 | 4 | −3.5876% | ||
| Wed 4/21 | @ | 318 | 4 | −6.0887% | |
| Wed 4/21 | @ | 318 | 4 | −6.0887% | |
| Sat 4/24 | @ | 100 | 2 | +0.2048% | |
| Sat 4/24 | @ | 100 | 2 | +0.2048% | |
| Sat 5/1 | 129 | 4 | −2.0966% | ||
| Sat 5/1 | 129 | 4 | −2.0966% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots