#357
at
#286
18%
82%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/20 | 357 | 4 | −4.7882% | ||
| Sat 2/20 | 218 | 4 | +1.3439% | ||
| Sun 2/21 | 357 | 4 | −4.7882% | ||
| Sun 2/21 | 218 | 4 | +1.3439% | ||
| Thu 2/25 | @ | 237 | 3 | +2.4232% | |
| Thu 2/25 | @ | 237 | 3 | +2.4232% | |
| Sat 2/27 | 149 | 4 | +3.3326% | ||
| Sat 2/27 | 226 | 4 | +1.1141% | ||
| Sun 2/28 | 226 | 4 | +1.1141% | ||
| Sun 2/28 | 149 | 4 | +3.3326% | ||
| Mon 3/8 | – | −10.5297% | |||
| Mon 3/8 | – | −10.5297% | |||
| Sat 3/13 | 288 | 4 | −0.8757% | ||
| Sat 3/13 | 288 | 4 | −0.8757% | ||
| Sat 3/20 | @ | 26 | 1 | +9.045% | |
| Sat 3/20 | N | 32 | 1 | +7.728% | |
| Sun 3/21 | @ | 26 | 1 | +9.045% | |
| Sun 3/21 | N | 32 | 1 | +7.728% | |
| Wed 3/24 | @ | 223 | 3 | +2.7829% | |
| Wed 3/24 | @ | 223 | 3 | +2.7829% | |
| Fri 3/26 | @ | 301 | 4 | +0.3747% | |
| Fri 3/26 | @ | 301 | 4 | +0.3747% | |
| Sat 3/27 | @ | 301 | 4 | +0.3747% | |
| Sat 4/3 | @ | 62 | 2 | +7.249% | |
| Sun 4/4 | @ | 62 | 2 | +7.249% | |
| Sun 4/4 | @ | 62 | 2 | +7.249% | |
| Sat 4/10 | 140 | 4 | +3.7223% | ||
| Sat 4/10 | 140 | 4 | +3.7223% | ||
| Sun 4/11 | 140 | 4 | +3.7223% | ||
| Sat 4/17 | @ | 49 | 1 | +7.808% | |
| Sat 4/17 | @ | 49 | 1 | +7.808% | |
| Sun 4/18 | @ | 49 | 1 | +7.808% | |
| Sat 4/24 | @ | 122 | 3 | +5.7014% | |
| Sat 4/24 | @ | 122 | 3 | +5.7014% | |
| Sun 4/25 | @ | 122 | 3 | +5.7014% | |
| Fri 4/30 | 157 | 4 | +3.1127% | ||
| Sat 5/1 | 157 | 4 | +3.1127% | ||
| Sat 5/1 | 157 | 4 | +3.1127% | ||
| Sat 5/8 | 118 | 4 | +4.1521% | ||
| Sat 5/8 | 118 | 4 | +4.1521% | ||
| Sun 5/9 | 118 | 4 | +4.1521% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots