#174
at
#272
66%
34%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 3/6 | @ | 272 | 4 | −2.0766% | |
| Sat 3/6 | @ | 272 | 4 | −2.0766% | |
| Sun 3/7 | @ | 272 | 4 | −2.0766% | |
| Fri 3/12 | N | 174 | 4 | −0.0050% | |
| Sat 3/20 | 311 | 4 | −4.7582% | ||
| Sat 3/20 | 311 | 4 | −4.7582% | ||
| Tue 3/23 | 233 | 4 | −2.4469% | ||
| Tue 3/23 | 233 | 4 | −2.4469% | ||
| Thu 3/25 | @ | 284 | 4 | −2.4769% | |
| Thu 3/25 | @ | 284 | 4 | −2.4769% | |
| Thu 4/1 | 208 | 4 | −1.8765% | ||
| Thu 4/1 | 208 | 4 | −1.8765% | ||
| Wed 4/7 | @ | 142 | 3 | +1.8236% | |
| Wed 4/7 | @ | 142 | 3 | +1.8236% | |
| Sat 4/10 | 235 | 4 | −2.5569% | ||
| Sat 4/10 | 235 | 4 | −2.5569% | ||
| Mon 4/12 | 199 | 4 | −1.5162% | ||
| Mon 4/12 | 199 | 4 | −1.5162% | ||
| Wed 4/14 | @ | 240 | 3 | −1.0158% | |
| Wed 4/14 | @ | 240 | 3 | −1.0158% | |
| Sat 4/17 | @ | 89 | 2 | +3.1627% | |
| Sat 4/17 | @ | 89 | 2 | +3.1627% | |
| Thu 4/22 | 380 | 4 | −10.5497% | ||
| Thu 4/22 | 380 | 4 | −10.5497% | ||
| Sat 4/24 | @ | 201 | 3 | +0.0749% | |
| Sat 4/24 | @ | 201 | 3 | +0.0749% | |
| Tue 4/27 | 314 | 4 | −4.8482% | ||
| Tue 4/27 | 314 | 4 | −4.8482% | ||
| Sat 5/1 | @ | 159 | 3 | +1.1841% | |
| Sat 5/1 | @ | 159 | 3 | +1.1841% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots