#26
at
#145
77%
23%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Wed 2/10 | @ | 145 | 3 | −3.7577% | |
| Wed 2/10 | @ | 145 | 3 | −3.7577% | |
| Fri 2/12 | N | 168 | 4 | −5.0784% | |
| Fri 2/12 | N | 46 | 2 | −1.1859% | |
| Sat 2/13 | N | 76 | 2 | −2.3768% | |
| Sat 2/13 | N | 38 | 1 | −0.7356% | |
| Fri 2/26 | N | 30 | 1 | −0.1251% | |
| Fri 2/26 | N | 46 | 2 | −1.1859% | |
| Sat 2/27 | N | 145 | 3 | −4.5581% | |
| Sat 2/27 | N | 3 | 1 | +2.5231% | |
| Sun 2/28 | N | 222 | 4 | −7.6992% | |
| Thu 3/18 | @ | 38 | 1 | +0.0749% | |
| Thu 3/18 | @ | 38 | 1 | +0.0749% | |
| Fri 3/26 | @ | 165 | 3 | −4.2179% | |
| Fri 3/26 | @ | 165 | 3 | −4.2179% | |
| Sat 3/27 | @ | 193 | 3 | −5.5686% | |
| Sat 3/27 | @ | 193 | 3 | −5.5686% | |
| Sat 4/3 | 97 | 3 | −3.8978% | ||
| Sat 4/3 | 97 | 3 | −3.8978% | ||
| Sun 4/4 | 237 | 4 | −9.2695% | ||
| Sun 4/4 | 237 | 4 | −9.2695% | ||
| Sat 4/10 | 119 | 4 | −4.4080% | ||
| Sat 4/10 | 119 | 4 | −4.4080% | ||
| Sun 4/11 | 112 | 4 | −4.1779% | ||
| Sun 4/11 | 112 | 4 | −4.1779% | ||
| Wed 4/14 | 81 | 3 | −3.2874% | ||
| Wed 4/14 | 81 | 3 | −3.2874% | ||
| Sat 4/17 | @ | 32 | 1 | +0.3947% | |
| Sat 4/17 | @ | 32 | 1 | +0.3947% | |
| Sun 4/18 | @ | 58 | 1 | −0.8657% | |
| Sun 4/18 | @ | 58 | 1 | −0.8657% | |
| Fri 4/23 | 100 | 3 | −3.9278% | ||
| Fri 4/23 | 100 | 3 | −3.9278% | ||
| Sun 4/25 | @ | 31 | 1 | +0.5945% | |
| Sun 4/25 | @ | 31 | 1 | +0.5945% | |
| Sat 5/1 | 56 | 3 | −2.3568% | ||
| Sat 5/1 | 56 | 3 | −2.3568% | ||
| Sun 5/2 | 211 | 4 | −8.1093% | ||
| Sun 5/2 | 211 | 4 | −8.1093% | ||
| Sat 5/8 | @ | 207 | 3 | −6.3588% | |
| Sat 5/8 | @ | 207 | 3 | −6.3588% | |
| Sun 5/9 | @ | 191 | 3 | −5.4985% | |
| Sun 5/9 | @ | 191 | 3 | −5.4985% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots