#112
at
#31
22%
78%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/5 | @ | 31 | 1 | +3.9622% | |
| Fri 2/5 | N | 100 | 3 | +0.2548% | |
| Sat 2/6 | N | 211 | 4 | −3.9378% | |
| Sat 2/6 | N | 100 | 3 | +0.2548% | |
| Mon 2/8 | N | 137 | 3 | −0.8056% | |
| Mon 2/8 | N | 137 | 3 | −0.8056% | |
| Thu 2/25 | N | 126 | 3 | −0.4153% | |
| Fri 2/26 | N | 34 | 1 | +2.8629% | |
| Fri 2/26 | N | 114 | 3 | −0.1151% | |
| Tue 3/9 | @ | 132 | 3 | +0.1749% | |
| Tue 3/9 | @ | 132 | 3 | +0.1749% | |
| Wed 3/10 | @ | 9 | 1 | +5.6714% | |
| Wed 3/10 | @ | 9 | 1 | +5.6714% | |
| Thu 3/11 | N | 71 | 2 | +1.2240% | |
| Fri 3/12 | N | 156 | 3 | −1.3861% | |
| Fri 3/26 | 207 | 4 | −4.5881% | ||
| Fri 3/26 | 207 | 4 | −4.5881% | ||
| Sat 3/27 | 191 | 4 | −3.7277% | ||
| Sat 3/27 | 191 | 4 | −3.7277% | ||
| Sat 4/3 | @ | 56 | 1 | +2.6230% | |
| Sat 4/3 | @ | 56 | 1 | +2.6230% | |
| Sun 4/4 | @ | 211 | 3 | −3.1373% | |
| Sun 4/4 | @ | 211 | 3 | −3.1373% | |
| Sat 4/10 | @ | 81 | 2 | +1.6937% | |
| Sat 4/10 | @ | 81 | 2 | +1.6937% | |
| Sun 4/11 | @ | 26 | 1 | +4.1721% | |
| Sun 4/11 | @ | 26 | 1 | +4.1721% | |
| Wed 4/14 | 119 | 4 | −1.0358% | ||
| Wed 4/14 | 119 | 4 | −1.0358% | ||
| Sat 4/17 | 31 | 2 | +2.3632% | ||
| Sat 4/17 | 31 | 2 | +2.3632% | ||
| Sun 4/18 | 100 | 3 | −0.5554% | ||
| Sun 4/18 | 100 | 3 | −0.5554% | ||
| Fri 4/23 | 32 | 2 | +2.1633% | ||
| Fri 4/23 | 32 | 2 | +2.1633% | ||
| Sun 4/25 | @ | 58 | 1 | +2.5131% | |
| Sun 4/25 | @ | 58 | 1 | +2.5131% | |
| Sat 5/1 | @ | 193 | 3 | −2.1967% | |
| Sat 5/1 | @ | 193 | 3 | −2.1967% | |
| Mon 5/3 | @ | 165 | 3 | −0.8457% | |
| Mon 5/3 | @ | 165 | 3 | −0.8457% | |
| Sat 5/8 | 237 | 4 | −5.8987% | ||
| Sat 5/8 | 237 | 4 | −5.8987% | ||
| Sun 5/9 | 97 | 3 | −0.5254% | ||
| Sun 5/9 | 97 | 3 | −0.5254% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots