#106
at
#122
47%
53%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/6 | 106 | 4 | −0.4153% | ||
| Sun 2/7 | N | 44 | 2 | +2.5830% | |
| Wed 2/10 | @ | 139 | 3 | +0.2648% | |
| Wed 2/10 | @ | 139 | 3 | +0.2648% | |
| Sat 2/13 | 156 | 4 | −1.8564% | ||
| Sun 2/14 | 156 | 4 | −1.8564% | ||
| Wed 2/17 | @ | 74 | 2 | +2.1933% | |
| Wed 2/17 | @ | 74 | 2 | +2.1933% | |
| Sun 2/21 | 64 | 3 | +0.9343% | ||
| Sat 2/27 | @ | 83 | 2 | +1.9735% | |
| Sun 2/28 | @ | 83 | 2 | +1.9735% | |
| Sat 3/13 | 204 | 4 | −4.0979% | ||
| Sat 3/13 | 204 | 4 | −4.0979% | ||
| Thu 3/18 | @ | 20 | 1 | +4.9717% | |
| Thu 3/18 | @ | 20 | 1 | +4.9717% | |
| Fri 3/19 | @ | 107 | 2 | +1.1841% | |
| Fri 3/19 | @ | 107 | 2 | +1.1841% | |
| Fri 3/26 | 106 | 4 | −0.4153% | ||
| Fri 3/26 | 106 | 4 | −0.4153% | ||
| Tue 4/6 | @ | 204 | 3 | −2.4969% | |
| Tue 4/6 | @ | 204 | 3 | −2.4969% | |
| Tue 4/20 | @ | 28 | 1 | +4.4919% | |
| Tue 4/20 | @ | 28 | 1 | +4.4919% | |
| Fri 4/30 | 221 | 4 | −4.7882% | ||
| Fri 4/30 | 221 | 4 | −4.7882% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots