#253
at
#89
94%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Thu 2/25 | @ | 89 | 2 | +8.386% | |
| Sat 3/20 | @ | 230 | 3 | +2.9728% | |
| Fri 3/26 | @ | 227 | 3 | +3.3126% | |
| Fri 3/26 | @ | 227 | 3 | +3.3126% | |
| Sat 3/27 | @ | 131 | 3 | +7.169% | |
| Sat 3/27 | @ | 131 | 3 | +7.169% | |
| Tue 3/30 | 238 | 4 | +1.0142% | ||
| Tue 3/30 | 238 | 4 | +1.0142% | ||
| Thu 4/1 | 105 | 4 | +6.2712% | ||
| Thu 4/1 | 105 | 4 | +6.2712% | ||
| Fri 4/2 | 224 | 4 | +1.7736% | ||
| Fri 4/2 | 224 | 4 | +1.7736% | ||
| Tue 4/6 | @ | 181 | 3 | +5.4015% | |
| Tue 4/6 | @ | 181 | 3 | +5.4015% | |
| Fri 4/9 | @ | 194 | 3 | +4.6319% | |
| Fri 4/9 | @ | 194 | 3 | +4.6319% | |
| Fri 4/16 | 227 | 4 | +1.7137% | ||
| Fri 4/16 | 227 | 4 | +1.7137% | ||
| Sat 4/17 | 131 | 4 | +5.5614% | ||
| Sat 4/17 | 131 | 4 | +5.5614% | ||
| Tue 4/20 | 174 | 4 | +4.1321% | ||
| Tue 4/20 | 174 | 4 | +4.1321% | ||
| Fri 4/23 | @ | 105 | 2 | +7.877% | |
| Fri 4/23 | @ | 105 | 2 | +7.877% | |
| Sat 4/24 | @ | 224 | 3 | +3.3725% | |
| Sat 4/24 | @ | 224 | 3 | +3.3725% | |
| Tue 4/27 | @ | 238 | 3 | +2.6130% | |
| Tue 4/27 | @ | 238 | 3 | +2.6130% | |
| Sat 5/1 | 194 | 4 | +3.0328% | ||
| Sat 5/1 | 194 | 4 | +3.0328% | ||
| Fri 5/7 | 181 | 4 | +3.8023% | ||
| Fri 5/7 | 181 | 4 | +3.8023% | ||
| Sat 5/8 | @ | 174 | 3 | +5.7314% | |
| Sat 5/8 | @ | 174 | 3 | +5.7314% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots