#215
at
#211
43%
57%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Wed 2/24 | @ | 211 | 3 | +0.9243% | |
| Tue 3/2 | @ | 69 | 2 | +6.0413% | |
| Fri 3/5 | N | 147 | 3 | +2.4132% | |
| Sat 3/6 | N | 147 | 3 | +2.4132% | |
| Fri 3/12 | @ | 102 | 2 | +4.9417% | |
| Sat 3/13 | @ | 102 | 2 | +4.9417% | |
| Sun 3/14 | @ | 102 | 2 | +4.9417% | |
| Tue 3/16 | 69 | 3 | +4.4419% | ||
| Fri 3/19 | 77 | 3 | +4.0322% | ||
| Sat 3/20 | 77 | 3 | +4.0322% | ||
| Sun 3/21 | 77 | 3 | +4.0322% | ||
| Fri 3/26 | @ | 132 | 3 | +3.8123% | |
| Sat 3/27 | @ | 132 | 3 | +3.8123% | |
| Sun 3/28 | @ | 132 | 3 | +3.8123% | |
| Fri 4/2 | 145 | 4 | +1.6837% | ||
| Sat 4/3 | 145 | 4 | +1.6837% | ||
| Sun 4/4 | 145 | 4 | +1.6837% | ||
| Fri 4/9 | @ | 90 | 2 | +5.2916% | |
| Sat 4/10 | @ | 90 | 2 | +5.2916% | |
| Sun 4/11 | @ | 90 | 2 | +5.2916% | |
| Fri 4/16 | 101 | 4 | +3.4025% | ||
| Sat 4/17 | 101 | 4 | +3.4025% | ||
| Sun 4/18 | 101 | 4 | +3.4025% | ||
| Fri 4/23 | @ | 59 | 1 | +6.7710% | |
| Sat 4/24 | @ | 59 | 1 | +6.7710% | |
| Sun 4/25 | @ | 59 | 1 | +6.7710% | |
| Wed 4/28 | 211 | 4 | −0.6855% | ||
| Fri 4/30 | 62 | 3 | +4.9817% | ||
| Sat 5/1 | 62 | 3 | +4.9817% | ||
| Sun 5/2 | 62 | 3 | +4.9817% | ||
| Thu 5/6 | @ | 54 | 1 | +7.109% | |
| Fri 5/7 | @ | 54 | 1 | +7.109% | |
| Sat 5/8 | @ | 54 | 1 | +7.109% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots