at
91%
1-9 (0-5 UAC) • Week 11 • 2026
| Wk | Opponent | Rk | Off | Def | Result | |
|---|---|---|---|---|---|---|
| 1 | 27 | 95 | 2 | L 10-24 | ||
| 1 | @ | 116 | 108 | 107 | L 0-47 | |
| 2 | @ | 106 | 106 | 100 | L 7-52 | |
| 3 | @ | 28 | 31 | 42 | L 27-35 | |
| 4 | – | – | – | W 49-7 | ||
| 6 | @ | 66 | 63 | 64 | L 20-30 | |
| 7 | 13 | 14 | 20 | L 10-24 | ||
| 8 | 7 | 4 | 33 | L 6-49 | ||
| 9 | @ | 16 | 27 | 11 | L 0-59 | |
| 10 | @ | 48 | 51 | 45 | L 14-35 | |
| 11 | 25 | 51 | 12 | +20.19% | ||
| 12 | 42 | 64 | 31 | +14.716% | ||
conference game · Result shows the final or PEAR's line · Resume: a played game's value, or what a win / loss would add
chance to win at least N games
Chance to finish in the top 24 of final resume quality (50,000 simulated seasons). Line = where the 24th team usually finishes. Not playoff odds: conference title games and automatic bids aren't included.