at
89%
5-5 (3-4 Southland) • Week 11 • 2026
| Wk | Opponent | Rk | Off | Def | Result | |
|---|---|---|---|---|---|---|
| 1 | – | – | – | W 44-0 | ||
| 1 | @ | 74 | 63 | 108 | L 16-45 | |
| 2 | @ | 96 | 81 | 95 | L 28-31 | |
| 3 | 54 | 74 | 36 | W 27-10 | ||
| 5 | @ | 79 | 90 | 55 | L 17-20 | |
| 6 | 39 | 39 | 47 | W 13-3 | ||
| 7 | @ | 12 | 9 | 40 | L 16-41 | |
| 8 | @ | 48 | 51 | 45 | W 30-27 | |
| 9 | 8 | 13 | 17 | L 23-52 | ||
| 10 | @ | 123 | 92 | 126 | W 52-7 | |
| 11 | 4 | 10 | 7 | +18.511% | ||
| 12 | @ | 60 | 68 | 47 | −2.958% | |
conference game · Result shows the final or PEAR's line · Resume: a played game's value, or what a win / loss would add
chance to win at least N games
Chance to finish in the top 24 of final resume quality (50,000 simulated seasons). Line = where the 24th team usually finishes. Not playoff odds: conference title games and automatic bids aren't included.