at
59%
41%
3-7 (2-3 NEC) • Week 11 • 2026
| Wk | Opponent | Rk | Off | Def | Result | |
|---|---|---|---|---|---|---|
| 1 | 115 | 120 | 98 | W 22-21 | ||
| 1 | 94 | 119 | 50 | L 3-21 | ||
| 2 | @ | 1 | 7 | 1 | L 14-57 | |
| 3 | 36 | 90 | 8 | L 10-17 | ||
| 4 | @ | 97 | 105 | 84 | L 10-17 | |
| 5 | @ | 13 | 14 | 20 | L 17-42 | |
| 7 | @ | 100 | 107 | 79 | W 26-15 | |
| 8 | @ | 39 | 21 | 93 | L 20-42 | |
| 9 | 85 | 94 | 66 | L 14-41 | ||
| 10 | 104 | 122 | 47 | W 17-10 | ||
| 11 | @ | 119 | 118 | 111 | −3.359% | |
| 12 | @ | 116 | 74 | 121 | −0.953% | |
conference game · Result shows the final or PEAR's line · Resume: a played game's value, or what a win / loss would add
chance to win at least N games
Chance to finish in the top 24 of final resume quality (50,000 simulated seasons). Line = where the 24th team usually finishes. Not playoff odds: conference title games and automatic bids aren't included.