at
16%
84%
1-9 (0-5 NEC) • Week 11 • 2026
| Wk | Opponent | Rk | Off | Def | Result | |
|---|---|---|---|---|---|---|
| 1 | @ | 3 | 1 | 18 | L 10-43 | |
| 1 | @ | 123 | 124 | 113 | L 14-51 | |
| 2 | @ | 45 | 59 | 13 | L 7-70 | |
| 3 | – | – | – | W 49-20 | ||
| 4 | @ | 121 | 115 | 123 | L 7-52 | |
| 5 | @ | 104 | 122 | 47 | L 24-27 | |
| 7 | 39 | 21 | 93 | L 40-43 | ||
| 8 | @ | 100 | 107 | 79 | L 14-28 | |
| 9 | @ | 94 | 119 | 50 | L 28-34 | |
| 10 | 119 | 118 | 111 | L 28-33 | ||
| 11 | @ | 85 | 94 | 66 | +14.616% | |
| 12 | 110 | 121 | 79 | +0.947% | ||
conference game · Result shows the final or PEAR's line · Resume: a played game's value, or what a win / loss would add
chance to win at least N games
Chance to finish in the top 24 of final resume quality (50,000 simulated seasons). Line = where the 24th team usually finishes. Not playoff odds: conference title games and automatic bids aren't included.