at
82%
19%
3-7 (3-2 NEC) • Week 11 • 2026
| Wk | Opponent | Rk | Off | Def | Result | |
|---|---|---|---|---|---|---|
| 1 | @ | 6 | 6 | 16 | L 21-42 | |
| 1 | @ | 54 | 52 | 66 | L 6-51 | |
| 2 | 41 | 57 | 38 | L 13-35 | ||
| 3 | 43 | 43 | 44 | L 16-20 | ||
| 4 | @ | 117 | 125 | 66 | L 3-20 | |
| 5 | 116 | 74 | 121 | W 27-24 | ||
| 6 | @ | 85 | 94 | 66 | W 17-14 | |
| 7 | @ | 119 | 118 | 111 | W 14-9 | |
| 8 | 94 | 119 | 50 | L 14-18 | ||
| 10 | @ | 110 | 121 | 79 | L 10-17 | |
| 11 | 39 | 21 | 93 | +13.219% | ||
| 12 | @ | 100 | 107 | 79 | +3.839% | |
conference game · Result shows the final or PEAR's line · Resume: a played game's value, or what a win / loss would add
chance to win at least N games
Chance to finish in the top 24 of final resume quality (50,000 simulated seasons). Line = where the 24th team usually finishes. Not playoff odds: conference title games and automatic bids aren't included.