at
33%
67%
2-7 • Ind. • Week 11 • 2026
| Wk | Opponent | Rk | Off | Def | Result | |
|---|---|---|---|---|---|---|
| 1 | – | – | – | L 28-44 | ||
| 1 | @ | 58 | 46 | 71 | L 7-42 | |
| 2 | – | – | – | W 78-7 | ||
| 3 | @ | 56 | 53 | 60 | L 20-47 | |
| 4 | 91 | 70 | 102 | L 20-43 | ||
| 5 | @ | 7 | 4 | 33 | L 21-56 | |
| 7 | @ | 90 | 109 | 66 | L 12-27 | |
| 8 | @ | 36 | 56 | 34 | L 9-44 | |
| 9 | – | – | – | W 80-17 | ||
| 11 | – | – | – | −6.267% | ||
| 12 | @ | 30 | 16 | 76 | +37.22% | |
conference game · Result shows the final or PEAR's line · Resume: a played game's value, or what a win / loss would add
chance to win at least N games
Chance to finish in the top 24 of final resume quality (50,000 simulated seasons). Line = where the 24th team usually finishes. Not playoff odds: conference title games and automatic bids aren't included.