#316
at
#70
89%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Tue 2/23 | 316 | 4 | −6.3889% | ||
| Wed 2/24 | 323 | 4 | −6.6889% | ||
| Sat 2/27 | 90 | 3 | −1.2160% | ||
| Sun 2/28 | 39 | 2 | +0.2348% | ||
| Wed 3/17 | @ | 224 | 3 | −1.8865% | |
| Sat 3/20 | 327 | 4 | −6.8690% | ||
| Sat 3/20 | 327 | 4 | −6.8690% | ||
| Sun 3/21 | @ | 36 | 1 | +1.9335% | |
| Wed 3/24 | @ | 12 | 1 | +3.4025% | |
| Sat 3/27 | @ | 223 | 3 | −1.8865% | |
| Sat 3/27 | @ | 223 | 3 | −1.8865% | |
| Tue 3/30 | 315 | 4 | −6.3588% | ||
| Tue 3/30 | 315 | 4 | −6.3588% | ||
| Sat 4/3 | @ | 352 | 4 | −6.0887% | |
| Sat 4/3 | @ | 352 | 4 | −6.0887% | |
| Wed 4/7 | @ | 152 | 3 | −0.7556% | |
| Wed 4/7 | @ | 152 | 3 | −0.7556% | |
| Sat 4/10 | 317 | 4 | −6.4289% | ||
| Sat 4/10 | 317 | 4 | −6.4289% | ||
| Sun 4/11 | @ | 57 | 1 | +1.1641% | |
| Tue 4/13 | 116 | 4 | −1.5062% | ||
| Sat 4/17 | @ | 276 | 4 | −3.2274% | |
| Sat 4/17 | @ | 276 | 4 | −3.2274% | |
| Tue 4/20 | 218 | 4 | −3.3775% | ||
| Tue 4/20 | 218 | 4 | −3.3775% | ||
| Sat 4/24 | @ | 329 | 4 | −5.2984% | |
| Sat 4/24 | @ | 329 | 4 | −5.2984% | |
| Sun 4/25 | 57 | 3 | −0.4454% | ||
| Thu 4/29 | 36 | 2 | +0.3347% | ||
| Sat 5/1 | @ | 288 | 4 | −3.5876% | |
| Sat 5/1 | @ | 288 | 4 | −3.5876% | |
| Thu 5/6 | 155 | 4 | −2.4068% | ||
| Thu 5/6 | 155 | 4 | −2.4068% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots