#44
at
#146
62%
38%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/27 | @ | 146 | 3 | −1.5362% | |
| Sat 2/27 | @ | 146 | 3 | −1.5362% | |
| Wed 3/3 | @ | 87 | 2 | −0.3253% | |
| Sat 3/6 | N | 64 | 2 | −0.6155% | |
| Sat 3/6 | N | 64 | 2 | −0.6155% | |
| Tue 3/9 | @ | 30 | 1 | +1.2940% | |
| Tue 3/23 | 266 | 4 | −5.3585% | ||
| Wed 3/24 | 308 | 4 | −6.8490% | ||
| Sat 3/27 | 172 | 4 | −3.4475% | ||
| Sat 3/27 | 172 | 4 | −3.4475% | ||
| Tue 3/30 | 161 | 4 | −3.2974% | ||
| Sat 4/3 | 97 | 3 | −2.1366% | ||
| Sat 4/3 | 97 | 3 | −2.1366% | ||
| Tue 4/6 | 251 | 4 | −5.0583% | ||
| Thu 4/8 | @ | 109 | 2 | −0.6755% | |
| Fri 4/9 | 109 | 4 | −2.2767% | ||
| Sat 4/10 | 8 | 1 | +1.2240% | ||
| Sat 4/10 | 8 | 1 | +1.2240% | ||
| Tue 4/13 | 247 | 4 | −4.8883% | ||
| Thu 4/15 | @ | 24 | 1 | +1.5738% | |
| Fri 4/16 | 24 | 1 | −0.0350% | ||
| Sat 4/17 | @ | 164 | 3 | −1.7163% | |
| Sat 4/17 | @ | 164 | 3 | −1.7163% | |
| Tue 4/20 | @ | 360 | 4 | −7.3991% | |
| Thu 4/22 | 246 | 4 | −4.8282% | ||
| Fri 4/23 | @ | 246 | 4 | −3.2274% | |
| Sat 4/24 | @ | 123 | 3 | −0.9558% | |
| Sat 4/24 | @ | 123 | 3 | −0.9558% | |
| Tue 4/27 | 243 | 4 | −4.7982% | ||
| Thu 4/29 | 151 | 4 | −3.1974% | ||
| Fri 4/30 | @ | 151 | 3 | −1.5962% | |
| Sat 5/1 | 21 | 1 | +0.1549% | ||
| Sat 5/1 | 21 | 1 | +0.1549% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots