#151
at
#337
78%
22%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/27 | 151 | 4 | +3.9822% | ||
| Sat 2/27 | 151 | 4 | +3.9822% | ||
| Sun 2/28 | @ | 343 | 4 | +0.5646% | |
| Sun 2/28 | @ | 343 | 4 | +0.5646% | |
| Sat 3/6 | @ | 345 | 4 | +0.5346% | |
| Sat 3/6 | @ | 345 | 4 | +0.5346% | |
| Sun 3/7 | 222 | 4 | +2.9128% | ||
| Sun 3/7 | 222 | 4 | +2.9128% | ||
| Sat 3/13 | 370 | 4 | −3.7377% | ||
| Sat 3/13 | 370 | 4 | −3.7377% | ||
| Sun 3/14 | 364 | 4 | −2.2667% | ||
| Sun 3/14 | 364 | 4 | −2.2667% | ||
| Fri 4/2 | 382 | 4 | −12.2098% | ||
| Fri 4/2 | 382 | 4 | −12.2098% | ||
| Sun 4/4 | @ | 360 | 4 | −0.2252% | |
| Sun 4/4 | @ | 360 | 4 | −0.2252% | |
| Sat 4/10 | 251 | 4 | +2.1234% | ||
| Sat 4/10 | 251 | 4 | +2.1234% | ||
| Sun 4/11 | @ | 379 | 4 | −4.6782% | |
| Sun 4/11 | @ | 379 | 4 | −4.6782% | |
| Sat 4/17 | @ | 354 | 4 | +0.2048% | |
| Sat 4/17 | @ | 354 | 4 | +0.2048% | |
| Sun 4/18 | 247 | 4 | +2.2932% | ||
| Sun 4/18 | 247 | 4 | +2.2932% | ||
| Sat 4/24 | @ | 264 | 4 | +3.4325% | |
| Sat 4/24 | @ | 264 | 4 | +3.4325% | |
| Sun 4/25 | 377 | 4 | −5.4085% | ||
| Sun 4/25 | 377 | 4 | −5.4085% | ||
| Sat 5/1 | @ | 324 | 4 | +1.2240% | |
| Sat 5/1 | @ | 324 | 4 | +1.2240% | |
| Sun 5/2 | 243 | 4 | +2.3832% | ||
| Sun 5/2 | 243 | 4 | +2.3832% | ||
| Sat 5/8 | @ | 308 | 4 | +1.9335% | |
| Sat 5/8 | @ | 308 | 4 | +1.9335% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots