#198
at
#71
27%
73%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Tue 2/16 | @ | 71 | 2 | +3.0527% | |
| Fri 2/19 | N | 129 | 3 | +1.1941% | |
| Sat 2/20 | N | 2 | 1 | +7.109% | |
| Sun 2/21 | N | 65 | 2 | +2.4032% | |
| Tue 2/23 | 347 | 4 | −5.2584% | ||
| Fri 2/26 | 232 | 4 | −1.3961% | ||
| Sat 2/27 | 232 | 4 | −1.3961% | ||
| Sun 2/28 | 232 | 4 | −1.3961% | ||
| Wed 3/3 | 2 | 1 | +6.3012% | ||
| Fri 3/5 | 224 | 4 | −1.2360% | ||
| Sat 3/6 | 224 | 4 | −1.2360% | ||
| Sat 3/6 | 224 | 4 | −1.2360% | ||
| Fri 3/12 | 272 | 4 | −2.3568% | ||
| Sat 3/13 | 272 | 4 | −2.3568% | ||
| Sun 3/14 | 272 | 4 | −2.3568% | ||
| Tue 3/16 | @ | 201 | 3 | +0.7744% | |
| Sat 3/20 | 244 | 4 | −1.7063% | ||
| Sat 3/20 | 244 | 4 | −1.7063% | ||
| Sun 3/21 | 244 | 4 | −1.7063% | ||
| Tue 3/23 | 127 | 4 | +0.4646% | ||
| Fri 3/26 | @ | 175 | 3 | +1.2140% | |
| Sat 3/27 | @ | 175 | 3 | +1.2140% | |
| Sat 3/27 | @ | 175 | 3 | +1.2140% | |
| Fri 4/2 | 283 | 4 | −2.7371% | ||
| Sat 4/3 | 283 | 4 | −2.7371% | ||
| Sat 4/3 | 283 | 4 | −2.7371% | ||
| Wed 4/7 | @ | 127 | 3 | +2.0634% | |
| Sat 4/10 | @ | 265 | 4 | −0.6555% | |
| Sun 4/11 | @ | 265 | 4 | −0.6555% | |
| Sun 4/11 | @ | 265 | 4 | −0.6555% | |
| Fri 4/16 | 170 | 4 | −0.3353% | ||
| Sat 4/17 | 170 | 4 | −0.3353% | ||
| Sun 4/18 | 170 | 4 | −0.3353% | ||
| Fri 4/23 | @ | 141 | 3 | +1.6537% | |
| Sat 4/24 | @ | 141 | 3 | +1.6537% | |
| Sun 4/25 | @ | 141 | 3 | +1.6537% | |
| Tue 4/27 | @ | 347 | 4 | −3.6576% | |
| Sat 5/1 | 340 | 4 | −4.9783% | ||
| Sat 5/1 | 340 | 4 | −4.9783% | ||
| Sun 5/2 | 340 | 4 | −4.9783% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots