#271
at
#147
27%
73%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/19 | @ | 147 | 3 | +3.1027% | |
| Sat 2/20 | @ | 147 | 3 | +3.1027% | |
| Sun 2/21 | @ | 147 | 3 | +3.1027% | |
| Sat 2/27 | @ | 141 | 3 | +3.2026% | |
| Tue 3/9 | @ | 109 | 2 | +3.9722% | |
| Wed 3/10 | 359 | 4 | −4.2580% | ||
| Sat 3/13 | @ | 114 | 2 | +3.9222% | |
| Sat 3/13 | @ | 114 | 2 | +3.9222% | |
| Wed 3/17 | 348 | 4 | −3.7177% | ||
| Sat 3/20 | @ | 164 | 3 | +2.9328% | |
| Sat 3/20 | @ | 164 | 3 | +2.9328% | |
| Tue 3/23 | @ | 123 | 3 | +3.6924% | |
| Wed 3/24 | 307 | 4 | −2.1667% | ||
| Thu 3/25 | 290 | 4 | −1.4161% | ||
| Tue 3/30 | @ | 330 | 4 | −1.4962% | |
| Wed 3/31 | 233 | 4 | +0.1349% | ||
| Sat 4/3 | @ | 29 | 1 | +6.0113% | |
| Sat 4/3 | @ | 29 | 1 | +6.0113% | |
| Tue 4/6 | @ | 280 | 4 | +0.4446% | |
| Fri 4/9 | 280 | 4 | −1.1659% | ||
| Sat 4/10 | 225 | 4 | +0.2948% | ||
| Sat 4/10 | 225 | 4 | +0.2948% | ||
| Tue 4/13 | 250 | 4 | −0.3953% | ||
| Fri 4/16 | @ | 250 | 4 | +1.2140% | |
| Sat 4/17 | @ | 167 | 3 | +2.8928% | |
| Sat 4/17 | @ | 167 | 3 | +2.8928% | |
| Tue 4/20 | 112 | 4 | +2.3532% | ||
| Fri 4/23 | @ | 112 | 2 | +3.9522% | |
| Sat 4/24 | 76 | 3 | +2.9428% | ||
| Tue 4/27 | @ | 252 | 4 | +1.1341% | |
| Wed 4/28 | @ | 129 | 3 | +3.5424% | |
| Fri 4/30 | 252 | 4 | −0.4754% | ||
| Sat 5/1 | 161 | 4 | +1.3539% | ||
| Sat 5/1 | 161 | 4 | +1.3539% | ||
underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots