#141
at
#127
40%
60%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Wed 2/17 | @ | 127 | 3 | +1.2140% | |
| Fri 2/19 | 20 | 1 | +2.4132% | ||
| Sat 2/20 | 36 | 2 | +1.7337% | ||
| Wed 2/24 | 100 | 3 | +0.0749% | ||
| Fri 2/26 | N | 108 | 3 | +0.8044% | |
| Sat 2/27 | 271 | 4 | −3.2074% | ||
| Wed 3/3 | 57 | 3 | +0.9642% | ||
| Fri 3/5 | 25 | 1 | +2.1933% | ||
| Sat 3/6 | 25 | 1 | +2.1933% | ||
| Sun 3/7 | 25 | 1 | +2.1933% | ||
| Tue 3/9 | @ | 17 | 1 | +4.6019% | |
| Fri 3/12 | N | 237 | 4 | −1.5562% | |
| Sat 3/13 | @ | 68 | 2 | +2.2833% | |
| Sun 3/14 | N | 143 | 3 | −0.0450% | |
| Wed 3/17 | 23 | 1 | +2.2833% | ||
| Fri 3/19 | @ | 283 | 4 | −1.9865% | |
| Sat 3/20 | @ | 283 | 4 | −1.9865% | |
| Sat 3/20 | @ | 283 | 4 | −1.9865% | |
| Tue 3/23 | @ | 347 | 4 | −4.5081% | |
| Fri 3/26 | 265 | 4 | −3.1073% | ||
| Sat 3/27 | 265 | 4 | −3.1073% | ||
| Sat 3/27 | 265 | 4 | −3.1073% | ||
| Wed 3/31 | @ | 201 | 3 | −0.0851% | |
| Sat 4/3 | @ | 340 | 4 | −4.2279% | |
| Sat 4/3 | @ | 340 | 4 | −4.2279% | |
| Sun 4/4 | @ | 340 | 4 | −4.2279% | |
| Wed 4/7 | 347 | 4 | −6.1088% | ||
| Fri 4/9 | 175 | 4 | −1.2460% | ||
| Sat 4/10 | 175 | 4 | −1.2460% | ||
| Sat 4/10 | 175 | 4 | −1.2460% | ||
| Fri 4/16 | @ | 244 | 4 | −0.9558% | |
| Sat 4/17 | @ | 244 | 4 | −0.9558% | |
| Sun 4/18 | @ | 244 | 4 | −0.9558% | |
| Fri 4/23 | 198 | 4 | −1.6563% | ||
| Sat 4/24 | 198 | 4 | −1.6563% | ||
| Sun 4/25 | 198 | 4 | −1.6563% | ||
| Fri 4/30 | @ | 170 | 3 | +0.4247% | |
| Sat 5/1 | @ | 170 | 3 | +0.4247% | |
| Sun 5/2 | @ | 170 | 3 | +0.4247% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots