#214
at
#121
31%
69%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/5 | @ | 121 | 3 | +2.4831% | |
| Sat 2/6 | 121 | 4 | +0.8843% | ||
| Fri 2/19 | 372 | 4 | −8.3293% | ||
| Sat 2/20 | 372 | 4 | −8.3293% | ||
| Sat 2/20 | 372 | 4 | −8.3293% | ||
| Sat 2/27 | @ | 300 | 4 | −1.5362% | |
| Sat 2/27 | @ | 300 | 4 | −1.5362% | |
| Sun 2/28 | @ | 300 | 4 | −1.5362% | |
| Sat 3/6 | @ | 31 | 1 | +4.6418% | |
| Sat 3/6 | @ | 31 | 1 | +4.6418% | |
| Sun 3/7 | @ | 31 | 1 | +4.6418% | |
| Fri 3/12 | 263 | 4 | −1.9665% | ||
| Fri 3/12 | 263 | 4 | −1.9665% | ||
| Sat 3/13 | 263 | 4 | −1.9665% | ||
| Fri 3/19 | @ | 372 | 4 | −6.7290% | |
| Sat 3/20 | @ | 372 | 4 | −6.7290% | |
| Sat 3/20 | @ | 372 | 4 | −6.7290% | |
| Fri 3/26 | @ | 215 | 3 | +0.7844% | |
| Sat 3/27 | @ | 215 | 3 | +0.7844% | |
| Sat 3/27 | @ | 215 | 3 | +0.7844% | |
| Tue 3/30 | @ | 237 | 3 | +0.3647% | |
| Fri 4/2 | 260 | 4 | −1.8865% | ||
| Sat 4/3 | 260 | 4 | −1.8865% | ||
| Sat 4/3 | 260 | 4 | −1.8865% | ||
| Fri 4/9 | 346 | 4 | −4.9083% | ||
| Fri 4/9 | 346 | 4 | −4.9083% | ||
| Sat 4/10 | 346 | 4 | −4.9083% | ||
| Fri 4/16 | 78 | 3 | +1.6037% | ||
| Sat 4/17 | 78 | 3 | +1.6037% | ||
| Sat 4/17 | 78 | 3 | +1.6037% | ||
| Tue 4/20 | @ | 274 | 4 | −0.6255% | |
| Tue 4/20 | @ | 274 | 4 | −0.6255% | |
| Tue 4/27 | @ | 237 | 3 | +0.3647% | |
| Tue 4/27 | @ | 237 | 3 | +0.3647% | |
| Fri 4/30 | 366 | 4 | −6.2688% | ||
| Sat 5/1 | 366 | 4 | −6.2688% | ||
| Sat 5/1 | 366 | 4 | −6.2688% | ||
| Fri 5/7 | @ | 117 | 2 | +2.6130% | |
| Fri 5/7 | @ | 117 | 2 | +2.6130% | |
| Sat 5/8 | @ | 117 | 2 | +2.6130% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots