#154
at
#175
46%
54%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/19 | @ | 175 | 3 | +0.5546% | |
| Sat 2/20 | @ | 175 | 3 | +0.5546% | |
| Sun 2/21 | @ | 175 | 3 | +0.5546% | |
| Sat 2/27 | @ | 113 | 2 | +1.7137% | |
| Sat 2/27 | @ | 113 | 2 | +1.7137% | |
| Sun 2/28 | @ | 113 | 2 | +1.7137% | |
| Sat 3/6 | 326 | 4 | −5.1984% | ||
| Sun 3/7 | 326 | 4 | −5.1984% | ||
| Sun 3/7 | 326 | 4 | −5.1984% | ||
| Sat 3/13 | 151 | 4 | −0.7656% | ||
| Sun 3/14 | 151 | 4 | −0.7656% | ||
| Sun 3/14 | 151 | 4 | −0.7656% | ||
| Tue 3/16 | 20 | 1 | +2.6030% | ||
| Sat 3/20 | 76 | 3 | +0.7344% | ||
| Sat 3/20 | 76 | 3 | +0.7344% | ||
| Sun 3/21 | 76 | 3 | +0.7344% | ||
| Tue 3/23 | 130 | 4 | −0.2752% | ||
| Fri 3/26 | 202 | 4 | −1.5162% | ||
| Sat 3/27 | 202 | 4 | −1.5162% | ||
| Sat 3/27 | 202 | 4 | −1.5162% | ||
| Wed 3/31 | @ | 140 | 3 | +0.9942% | |
| Sat 4/3 | @ | 258 | 4 | −1.1759% | |
| Sat 4/3 | @ | 258 | 4 | −1.1759% | |
| Sun 4/4 | @ | 258 | 4 | −1.1759% | |
| Tue 4/6 | @ | 130 | 3 | +1.3340% | |
| Sat 4/10 | @ | 75 | 2 | +2.3532% | |
| Sat 4/10 | @ | 75 | 2 | +2.3532% | |
| Sun 4/11 | @ | 75 | 2 | +2.3532% | |
| Wed 4/14 | 140 | 4 | −0.6155% | ||
| Thu 4/15 | 303 | 4 | −4.1279% | ||
| Sat 4/17 | 112 | 4 | +0.1449% | ||
| Sat 4/17 | 112 | 4 | +0.1449% | ||
| Tue 4/20 | 130 | 4 | −0.2752% | ||
| Sat 4/24 | 269 | 4 | −3.0072% | ||
| Sat 4/24 | 269 | 4 | −3.0072% | ||
| Sun 4/25 | 269 | 4 | −3.0072% | ||
| Wed 4/28 | @ | 140 | 3 | +0.9942% | |
| Sat 5/1 | @ | 56 | 1 | +2.7629% | |
| Sat 5/1 | @ | 56 | 1 | +2.7629% | |
| Sun 5/2 | @ | 56 | 1 | +2.7629% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots