#314
at
#207
22%
78%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/27 | @ | 207 | 3 | +3.9822% | |
| Sat 2/27 | @ | 207 | 3 | +3.9822% | |
| Sun 2/28 | @ | 207 | 3 | +3.9822% | |
| Sat 3/20 | @ | 168 | 3 | +4.6019% | |
| Sat 3/20 | @ | 168 | 3 | +4.6019% | |
| Sun 3/21 | @ | 168 | 3 | +4.6019% | |
| Fri 3/26 | @ | 203 | 3 | +4.0322% | |
| Sat 3/27 | @ | 179 | 3 | +4.4419% | |
| Sat 3/27 | @ | 179 | 3 | +4.4419% | |
| Wed 3/31 | 217 | 4 | +2.1733% | ||
| Wed 3/31 | 217 | 4 | +2.1733% | ||
| Sat 4/3 | 48 | 2 | +5.3615% | ||
| Sat 4/3 | 48 | 2 | +5.3615% | ||
| Tue 4/6 | @ | 110 | 2 | +5.7014% | |
| Tue 4/6 | @ | 110 | 2 | +5.7014% | |
| Sat 4/10 | 203 | 4 | +2.4331% | ||
| Wed 4/14 | 255 | 4 | +1.2340% | ||
| Wed 4/14 | 255 | 4 | +1.2340% | ||
| Sat 4/17 | 282 | 4 | +0.5745% | ||
| Sat 4/17 | 282 | 4 | +0.5745% | ||
| Tue 4/20 | @ | 289 | 4 | +1.9535% | |
| Tue 4/20 | @ | 289 | 4 | +1.9535% | |
| Sat 4/24 | 245 | 4 | +1.5738% | ||
| Sat 4/24 | 245 | 4 | +1.5738% | ||
| Wed 4/28 | 335 | 4 | −1.4261% | ||
| Wed 4/28 | 335 | 4 | −1.4261% | ||
| Sat 5/1 | @ | 236 | 3 | +3.4025% | |
| Sat 5/1 | @ | 236 | 3 | +3.4025% | |
| Tue 5/4 | @ | 171 | 3 | +4.5519% | |
| Tue 5/4 | @ | 171 | 3 | +4.5519% | |
| Fri 5/7 | @ | 148 | 3 | +4.8318% | |
| Fri 5/7 | @ | 148 | 3 | +4.8318% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots