#202
at
#21
17%
83%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/12 | 202 | 4 | −4.8983% | ||
| Sat 2/13 | 161 | 4 | −4.2480% | ||
| Tue 2/16 | 266 | 4 | −6.3088% | ||
| Wed 2/17 | 269 | 4 | −6.3889% | ||
| Fri 2/19 | 51 | 3 | −2.0366% | ||
| Sat 2/20 | 51 | 3 | −2.0366% | ||
| Tue 2/23 | 167 | 4 | −4.3080% | ||
| Fri 2/26 | 104 | 4 | −3.1673% | ||
| Sat 2/27 | 30 | 2 | −1.2660% | ||
| Tue 3/2 | 243 | 4 | −5.7486% | ||
| Fri 3/5 | @ | 89 | 2 | −1.3260% | |
| Sat 3/6 | @ | 89 | 2 | −1.3260% | |
| Mon 3/8 | @ | 161 | 3 | −2.6470% | |
| Fri 3/19 | @ | 243 | 4 | −4.1479% | |
| Tue 3/23 | @ | 40 | 1 | −0.0250% | |
| Thu 3/25 | @ | 29 | 1 | +0.4247% | |
| Sat 3/27 | 251 | 4 | −6.0087% | ||
| Sat 3/27 | 251 | 4 | −6.0087% | ||
| Sat 4/3 | @ | 109 | 2 | −1.6263% | |
| Sat 4/3 | @ | 109 | 2 | −1.6263% | |
| Thu 4/8 | @ | 164 | 3 | −2.6670% | |
| Fri 4/9 | 164 | 4 | −4.2680% | ||
| Sat 4/10 | 123 | 4 | −3.5075% | ||
| Sat 4/10 | 123 | 4 | −3.5075% | ||
| Thu 4/15 | 97 | 3 | −3.0873% | ||
| Fri 4/16 | @ | 97 | 2 | −1.4862% | |
| Sat 4/17 | 151 | 4 | −4.1479% | ||
| Sat 4/17 | 151 | 4 | −4.1479% | ||
| Thu 4/22 | 24 | 1 | −0.9858% | ||
| Fri 4/23 | @ | 24 | 1 | +0.6245% | |
| Sat 4/24 | 8 | 1 | +0.2748% | ||
| Sat 4/24 | 8 | 1 | +0.2748% | ||
| Thu 4/29 | @ | 246 | 4 | −4.1779% | |
| Fri 4/30 | 246 | 4 | −5.7786% | ||
| Sat 5/1 | @ | 44 | 1 | −0.1551% | |
| Sat 5/1 | @ | 44 | 1 | −0.1551% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots