#223
at
#258
51%
49%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/27 | 223 | 4 | +0.0849% | ||
| Sat 2/27 | 223 | 4 | +0.0849% | ||
| Sat 2/27 | 223 | 4 | +0.0849% | ||
| Tue 3/16 | @ | 112 | 2 | +3.7123% | |
| Sat 3/20 | @ | 75 | 2 | +4.3220% | |
| Sat 3/20 | @ | 75 | 2 | +4.3220% | |
| Sun 3/21 | @ | 75 | 2 | +4.3220% | |
| Tue 3/23 | 140 | 4 | +1.3639% | ||
| Wed 3/24 | 299 | 4 | −2.0266% | ||
| Fri 3/26 | @ | 124 | 3 | +3.4225% | |
| Sat 3/27 | @ | 138 | 3 | +3.0827% | |
| Sat 3/27 | @ | 138 | 3 | +3.0827% | |
| Wed 3/31 | @ | 76 | 2 | +4.3020% | |
| Thu 4/1 | 313 | 4 | −2.7070% | ||
| Sat 4/3 | 154 | 4 | +1.1741% | ||
| Sat 4/3 | 154 | 4 | +1.1741% | ||
| Sun 4/4 | 154 | 4 | +1.1741% | ||
| Tue 4/6 | @ | 140 | 3 | +2.9628% | |
| Sat 4/10 | @ | 56 | 1 | +4.7318% | |
| Sat 4/10 | @ | 56 | 1 | +4.7318% | |
| Sun 4/11 | @ | 56 | 1 | +4.7318% | |
| Wed 4/14 | 76 | 3 | +2.7030% | ||
| Thu 4/15 | @ | 317 | 4 | −1.2660% | |
| Sat 4/17 | 202 | 4 | +0.4646% | ||
| Sat 4/17 | 202 | 4 | +0.4646% | ||
| Sun 4/18 | 202 | 4 | +0.4646% | ||
| Tue 4/20 | 140 | 4 | +1.3639% | ||
| Sat 4/24 | @ | 130 | 3 | +3.3026% | |
| Sat 4/24 | @ | 130 | 3 | +3.3026% | |
| Sun 4/25 | @ | 130 | 3 | +3.3026% | |
| Wed 4/28 | @ | 76 | 2 | +4.3020% | |
| Sat 5/1 | 269 | 4 | −1.0358% | ||
| Sat 5/1 | 269 | 4 | −1.0358% | ||
| Sun 5/2 | 269 | 4 | −1.0358% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots