#20
at
#141
68%
32%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/19 | @ | 141 | 3 | −2.4168% | |
| Sat 2/20 | N | 36 | 1 | −0.6855% | |
| Sun 2/21 | N | 36 | 1 | −0.6855% | |
| Fri 2/26 | @ | 3 | 1 | +2.6830% | |
| Sat 2/27 | @ | 3 | 1 | +2.6830% | |
| Sun 2/28 | @ | 3 | 1 | +2.6830% | |
| Fri 3/5 | @ | 19 | 1 | +0.8743% | |
| Thu 3/11 | 80 | 3 | −2.7971% | ||
| Fri 3/12 | 75 | 3 | −2.6570% | ||
| Sat 3/13 | @ | 225 | 3 | −3.7277% | |
| Sat 3/13 | @ | 225 | 3 | −3.7277% | |
| Sun 3/14 | @ | 58 | 1 | −0.6855% | |
| Sun 3/14 | @ | 58 | 1 | −0.6855% | |
| Mon 3/15 | @ | 269 | 4 | −4.8082% | |
| Tue 3/16 | @ | 154 | 3 | −2.6070% | |
| Sat 3/20 | 131 | 4 | −3.7377% | ||
| Sat 3/20 | 131 | 4 | −3.7377% | ||
| Sun 3/21 | 135 | 4 | −3.8177% | ||
| Sat 3/27 | 261 | 4 | −6.2088% | ||
| Sat 3/27 | 261 | 4 | −6.2088% | ||
| Tue 3/30 | 188 | 4 | −4.7282% | ||
| Sat 4/3 | 322 | 4 | −8.4794% | ||
| Sat 4/3 | 322 | 4 | −8.4794% | ||
| Tue 4/6 | @ | 66 | 2 | −0.8757% | |
| Sat 4/10 | @ | 267 | 4 | −4.7282% | |
| Sat 4/10 | @ | 267 | 4 | −4.7282% | |
| Sat 4/17 | @ | 361 | 4 | −8.5394% | |
| Sat 4/17 | @ | 361 | 4 | −8.5394% | |
| Tue 4/20 | @ | 194 | 3 | −3.1673% | |
| Sat 4/24 | 232 | 4 | −5.4585% | ||
| Sat 4/24 | 232 | 4 | −5.4585% | ||
| Sun 4/25 | @ | 160 | 3 | −2.6670% | |
| Sat 5/1 | @ | 85 | 2 | −1.2660% | |
| Sat 5/1 | @ | 85 | 2 | −1.2660% | |
| Sat 5/8 | @ | 326 | 4 | −6.9990% | |
| Sat 5/8 | @ | 326 | 4 | −6.9990% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots