#65
at
#10
26%
74%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/5 | 65 | 3 | −3.3374% | ||
| Sat 2/6 | 65 | 3 | −3.3374% | ||
| Sat 2/6 | 65 | 3 | −3.3374% | ||
| Fri 2/12 | 133 | 4 | −4.6482% | ||
| Sat 2/13 | 133 | 4 | −4.6482% | ||
| Sat 2/13 | 133 | 4 | −4.6482% | ||
| Sun 2/14 | 133 | 4 | −4.6482% | ||
| Fri 2/19 | 96 | 3 | −3.9778% | ||
| Sat 2/20 | 96 | 3 | −3.9778% | ||
| Sat 2/20 | 96 | 3 | −3.9778% | ||
| Sun 2/21 | 96 | 3 | −3.9778% | ||
| Fri 2/26 | 111 | 4 | −4.1279% | ||
| Sat 2/27 | @ | 111 | 2 | −2.5269% | |
| Sat 2/27 | @ | 111 | 2 | −2.5269% | |
| Fri 3/5 | @ | 341 | 4 | −8.3193% | |
| Sat 3/6 | 341 | 4 | −9.9196% | ||
| Tue 3/9 | 22 | 1 | −1.7163% | ||
| Tue 3/16 | 78 | 3 | −3.5976% | ||
| Tue 3/16 | 78 | 3 | −3.5976% | ||
| Fri 3/26 | 211 | 4 | −5.9387% | ||
| Sat 3/27 | @ | 211 | 3 | −4.3380% | |
| Sat 3/27 | @ | 211 | 3 | −4.3380% | |
| Fri 4/2 | @ | 185 | 3 | −3.9078% | |
| Sat 4/3 | 185 | 4 | −5.5085% | ||
| Sat 4/3 | 185 | 4 | −5.5085% | ||
| Fri 4/9 | @ | 165 | 3 | −3.5676% | |
| Sat 4/10 | 165 | 4 | −5.1684% | ||
| Sat 4/10 | 165 | 4 | −5.1684% | ||
| Fri 4/16 | 53 | 3 | −2.9572% | ||
| Sat 4/17 | @ | 53 | 1 | −1.3561% | |
| Sat 4/17 | @ | 53 | 1 | −1.3561% | |
| Fri 4/23 | @ | 41 | 1 | −0.9858% | |
| Sat 4/24 | 41 | 2 | −2.5870% | ||
| Sat 4/24 | 41 | 2 | −2.5870% | ||
| Fri 4/30 | 22 | 1 | −1.7163% | ||
| Sat 5/1 | @ | 22 | 1 | −0.1151% | |
| Sat 5/1 | @ | 22 | 1 | −0.1151% | |
| Fri 5/7 | @ | 9 | 1 | +0.8543% | |
| Sat 5/8 | 9 | 1 | −0.7556% | ||
| Sat 5/8 | 9 | 1 | −0.7556% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots