#203
at
#367
84%
16%
2027
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/27 | @ | 367 | 4 | −5.1784% | |
| Sat 2/27 | @ | 367 | 4 | −5.1784% | |
| Sun 2/28 | @ | 367 | 4 | −5.1784% | |
| Sun 3/7 | N | 217 | 4 | −0.2652% | |
| Tue 3/9 | N | 217 | 4 | −0.2652% | |
| Sat 3/13 | 110 | 4 | +0.8743% | ||
| Sun 3/14 | 47 | 2 | +2.1833% | ||
| Wed 3/17 | @ | 255 | 4 | −0.4053% | |
| Wed 3/17 | @ | 255 | 4 | −0.4053% | |
| Fri 3/19 | 6 | 1 | +4.8018% | ||
| Sun 3/21 | @ | 157 | 3 | +1.5038% | |
| Sun 3/21 | @ | 157 | 3 | +1.5038% | |
| Wed 3/24 | @ | 144 | 3 | +1.6537% | |
| Thu 3/25 | 335 | 4 | −4.6582% | ||
| Fri 3/26 | 314 | 4 | −4.0378% | ||
| Sat 3/27 | 253 | 4 | −1.9865% | ||
| Sat 3/27 | 253 | 4 | −1.9865% | ||
| Wed 3/31 | 145 | 4 | +0.0350% | ||
| Fri 4/2 | 108 | 4 | +0.9143% | ||
| Sat 4/3 | @ | 108 | 2 | +2.5131% | |
| Sat 4/3 | @ | 108 | 2 | +2.5131% | |
| Tue 4/6 | 144 | 4 | +0.0550% | ||
| Sat 4/10 | @ | 314 | 4 | −2.4369% | |
| Wed 4/14 | 216 | 4 | −1.0658% | ||
| Sat 4/17 | @ | 67 | 2 | +3.1927% | |
| Sat 4/17 | @ | 67 | 2 | +3.1927% | |
| Sun 4/18 | 67 | 3 | +1.5938% | ||
| Tue 4/20 | @ | 145 | 3 | +1.6337% | |
| Sat 4/24 | 273 | 4 | −2.3068% | ||
| Sat 4/24 | 273 | 4 | −2.3068% | ||
| Sun 4/25 | @ | 273 | 4 | −0.7056% | |
| Tue 4/27 | 278 | 4 | −2.5970% | ||
| Wed 4/28 | @ | 216 | 3 | +0.5446% | |
| Sat 5/1 | @ | 180 | 3 | +1.2140% | |
| Sat 5/1 | @ | 180 | 3 | +1.2140% | |
| Sun 5/2 | 180 | 4 | −0.3953% | ||
| Thu 5/6 | 45 | 2 | +2.2633% | ||
| Thu 5/6 | 45 | 2 | +2.2633% | ||
| Sun 5/9 | @ | 148 | 3 | +1.6037% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots