#248
at
#265
47%
53%
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 2/6 | @ | 265 | 4 | +0.3747% | |
| Sat 2/6 | @ | 265 | 4 | +0.3747% | |
| Sun 2/7 | @ | 265 | 4 | +0.3747% | |
| Fri 2/12 | N | 2 | 1 | +8.127% | |
| Sat 2/13 | N | 68 | 2 | +3.3526% | |
| Sun 2/14 | N | 237 | 4 | +0.3247% | |
| Fri 2/26 | 224 | 4 | −0.2152% | ||
| Sat 2/27 | 224 | 4 | −0.2152% | ||
| Sat 2/27 | 224 | 4 | −0.2152% | ||
| Sat 3/6 | N | 35 | 1 | +4.4220% | |
| Sat 3/6 | @ | 28 | 1 | +5.5215% | |
| Fri 3/12 | 240 | 4 | −0.5855% | ||
| Sat 3/13 | 240 | 4 | −0.5855% | ||
| Sat 3/13 | 240 | 4 | −0.5855% | ||
| Fri 3/19 | @ | 367 | 4 | −4.2179% | |
| Sat 3/20 | 367 | 4 | −5.8187% | ||
| Sun 3/21 | @ | 367 | 4 | −4.2179% | |
| Fri 3/26 | 93 | 3 | +2.0234% | ||
| Sat 3/27 | 93 | 3 | +2.0234% | ||
| Sat 3/27 | 93 | 3 | +2.0234% | ||
| Tue 3/30 | @ | 213 | 3 | +1.5738% | |
| Thu 4/1 | @ | 25 | 1 | +5.6614% | |
| Fri 4/2 | @ | 25 | 1 | +5.6614% | |
| Sat 4/3 | @ | 25 | 1 | +5.6614% | |
| Tue 4/6 | 213 | 4 | −0.0350% | ||
| Fri 4/9 | 37 | 2 | +3.5924% | ||
| Sat 4/10 | 37 | 2 | +3.5924% | ||
| Sat 4/10 | 37 | 2 | +3.5924% | ||
| Tue 4/13 | @ | 200 | 3 | +1.7936% | |
| Fri 4/16 | @ | 68 | 2 | +4.1521% | |
| Fri 4/16 | @ | 68 | 2 | +4.1521% | |
| Sat 4/17 | @ | 68 | 2 | +4.1521% | |
| Tue 4/20 | 200 | 4 | +0.1948% | ||
| Fri 4/23 | 42 | 2 | +3.3725% | ||
| Fri 4/23 | 42 | 2 | +3.3725% | ||
| Sat 4/24 | 42 | 2 | +3.3725% | ||
| Fri 4/30 | @ | 187 | 3 | +2.0534% | |
| Sat 5/1 | @ | 187 | 3 | +2.0534% | |
| Sat 5/1 | @ | 187 | 3 | +2.0534% | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots