#107
at
#87
40%
60%
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Sat 1/30 | @ | 87 | 2 | +1.2540% | |
| Sat 1/30 | N | 126 | 3 | −0.6255% | |
| Fri 2/5 | N | 84 | 3 | +0.5845% | |
| Sat 2/6 | 212 | 4 | −3.9578% | ||
| Sun 2/14 | 150 | 4 | −1.9965% | ||
| Tue 2/16 | @ | 68 | 2 | +1.8636% | |
| Fri 2/19 | 104 | 4 | −0.7656% | ||
| Fri 2/19 | 104 | 4 | −0.7656% | ||
| Sat 2/20 | 104 | 4 | −0.7656% | ||
| Tue 2/23 | 36 | 2 | +1.2740% | ||
| Fri 2/26 | @ | 231 | 3 | −3.4575% | |
| Fri 2/26 | @ | 231 | 3 | −3.4575% | |
| Sat 2/27 | @ | 231 | 3 | −3.4575% | |
| Tue 3/2 | @ | 41 | 1 | +2.6030% | |
| Tue 3/9 | 58 | 3 | +0.5745% | ||
| Fri 3/12 | 41 | 2 | +1.0042% | ||
| Sat 3/13 | 41 | 2 | +1.0042% | ||
| Sat 3/13 | 41 | 2 | +1.0042% | ||
| Tue 3/16 | @ | 126 | 3 | +0.1849% | |
| Fri 3/19 | 113 | 4 | −1.0458% | ||
| Fri 3/19 | 113 | 4 | −1.0458% | ||
| Sat 3/20 | 113 | 4 | −1.0458% | ||
| Wed 3/24 | @ | 101 | 2 | +0.9343% | |
| Tue 3/30 | 190 | 4 | −3.1173% | ||
| Tue 3/30 | 190 | 4 | −3.1173% | ||
| Fri 4/9 | 68 | 3 | +0.2648% | ||
| Sat 4/10 | 68 | 3 | +0.2648% | ||
| Sat 4/10 | 68 | 3 | +0.2648% | ||
| Fri 4/23 | 101 | 4 | −0.6755% | ||
| Sat 4/24 | 101 | 4 | −0.6755% | ||
| Sat 4/24 | 101 | 4 | −0.6755% | ||
| Fri 4/30 | 87 | 3 | −0.3553% | ||
| Sat 5/1 | 87 | 3 | −0.3553% | ||
| Sat 5/1 | 87 | 3 | −0.3553% | ||
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · gold innings are killshots