PCR
0.899#9
TSR
6.59#4
RQI
0.031#9
AdjO
10.40#3
AdjD
3.22#10
RPI
#10
DSR
#10
KPI
#11
- Home
- 27-8
- Away
- 11-9
- Neutral
- 5-2
- Q1
- 11-19
- Q2
- 10-0
- Q3
- 6-0
- Q4
- 16-0
Advertisement
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/13 | 204 | 4 | W 6-5 | ||
| Sat 2/14 | 204 | 4 | W 6-1 | ||
| Sat 2/14 | 204 | 4 | W 7-5 | ||
| Tue 2/17 | 48 | 2 | W 13-7 | ||
| Wed 2/18 | 308 | 4 | W 19-07i | ||
| Fri 2/20 | 206 | 4 | W 9-2 | ||
| Sat 2/21 | 206 | 4 | W 10-08i | ||
| Sun 2/22 | 206 | 4 | W 7-3 | ||
| Tue 2/24 | 163 | 4 | W 16-37i | ||
| Fri 2/27 | N | 23 | 1 | W 8-4 | |
| Sat 2/28 | N | 54 | 2 | W 15-8 | |
| Sun 3/1 | N | 6 | 1 | L 7-810i | |
| Tue 3/3 | @ | 27 | 1 | L 6-7 | |
| Thu 3/5 | 185 | 4 | W 8-3 | ||
| Fri 3/6 | 185 | 4 | W 9-4 | ||
| Sat 3/7 | 185 | 4 | W 26-07i | ||
| Tue 3/10 | N | 123 | 3 | W 11-7 | |
| Fri 3/13 | @ | 12 | 1 | L 4-5 | |
| Sat 3/14 | @ | 12 | 1 | W 7-2 | |
| Sat 3/14 | @ | 12 | 1 | L 3-7 | |
| Tue 3/17 | 292 | 4 | W 17-17i | ||
| Fri 3/20 | 18 | 2 | W 4-2 | ||
| Sat 3/21 | 18 | 2 | W 7-2 | ||
| Sun 3/22 | 18 | 2 | W 17-77i | ||
| Tue 3/24 | 27 | 1 | W 12-07i | ||
| Fri 3/27 | @ | 11 | 1 | W 5-4 | |
| Sat 3/28 | @ | 11 | 1 | W 6-1 | |
| Sun 3/29 | @ | 11 | 1 | W 7-1 | |
| Tue 3/31 | 295 | 4 | W 12-07i | ||
| Thu 4/2 | 2 | 1 | L 9-10 | ||
| Fri 4/3 | 2 | 1 | L 1-3 | ||
| Sat 4/4 | 2 | 1 | L 5-810i | ||
| Tue 4/7 | 108 | 3 | W 5-3 | ||
| Fri 4/10 | 17 | 1 | L 5-6 | ||
| Sat 4/11 | 17 | 1 | L 2-6 | ||
| Sun 4/12 | 17 | 1 | L 2-7 | ||
| Tue 4/14 | @ | 97 | 2 | W 11-17i | |
| Fri 4/17 | @ | 58 | 2 | W 5-3 | |
| Sat 4/18 | @ | 58 | 2 | W 9-0 | |
| Sun 4/19 | @ | 58 | 2 | W 4-311i | |
| Tue 4/21 | 146 | 4 | W 6-2 | ||
| Fri 4/24 | 20 | 3 | W 10-811i | ||
| Sat 4/25 | 20 | 3 | W 9-8 | ||
| Sun 4/26 | 20 | 3 | W 13-8 | ||
| Tue 4/28 | N | 11 | 1 | W 7-3 | |
| Fri 5/1 | @ | 3 | 1 | L 1-3 | |
| Sat 5/2 | @ | 3 | 1 | W 7-4 | |
| Sun 5/3 | @ | 3 | 1 | L 6-11 | |
| Tue 5/5 | 157 | 4 | W 21-67i | ||
| Thu 5/7 | 5 | 1 | W 10-3 | ||
| Fri 5/8 | 5 | 1 | L 4-5 | ||
| Sat 5/9 | 5 | 1 | L 2-137i | ||
| Thu 5/14 | @ | 9 | 1 | W 18-11 | |
| Fri 5/15 | @ | 9 | 1 | L 9-11 | |
| Sat 5/16 | @ | 9 | 1 | L 6-7 | |
| Wed 5/20 | N | 68 | 3 | W 12-27i | |
| Thu 5/21 | N | 2 | 1 | L 3-5 | |
| Fri 5/29 | 185 | 4 | W 10-1 | ||
| Sat 5/30 | 29 | 2 | W 10-5 | ||
| Sun 5/31 | @ | 73 | 1 | W 19-5 | |
| Sat 6/6 | @ | 2 | 1 | L 12-13 | |
| Sun 6/7 | @ | 2 | 1 | L 9-1110i | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · Excite: the excitement index, every swing in win probability added up · gold innings are killshots
Top 16
Inline +0.00
At-large · top 40
Inline −7.19
Whether the resume finished in the top 16 / top 40 of RQI through selection day. Line = the 16th / 40th team's resume. Not selection odds: automatic bids aren't included.
- Now +1.95
- Top 16 line
- At-large line −7.19
- win / loss
Whether the resume finished in the top 16 / top 40 of RQI through selection day. Line = the 16th / 40th team's resume. Not selection odds: automatic bids aren't included.
Team statistics
PCR
0.899#9(#6)
TSR
6.59#4(#3)
RQI
0.031#9(#5)
SOS
0.310#12(#9)
WAR
4.48#3(#2)
WPOE
-0.005#163(#9)
PYTHAG
0.756#5(#2)
Offense
RPG
8.81#8(#3)
BA
0.318#7(#2)
OBP
0.415#21(#4)
SLG
0.567#4(#2)
OPS
0.982#6(#3)
ISO
0.249#6(#3)
WOBA
0.410#8(#3)
AdjO
10.40#3(#2)
Pitching
ERA
4.51#36(#5)
WHIP
1.35#29(#7)
KP9
11.5#5(#3)
LOB
0.705#27(#3)
KBB
3.08#9(#7)
FIP
0.618#10(#4)
PCT
0.977#40(#5)
AdjD
3.22#10(#7)
STARTERS
2.92#5(#4)
RELIEVERS
2.79#2(#2)
WEEKEND
2.90#5(#4)
MIDWEEK
2.80#3(#3)