PCR
0.885#11
TSR
5.29#14
RQI
0.011#12
AdjO
8.85#28
AdjD
3.35#12
RPI
#6
DSR
#15
KPI
#8
- Home
- 26-6
- Away
- 13-11
- Neutral
- 3-4
- Q1
- 16-17
- Q2
- 11-1
- Q3
- 6-3
- Q4
- 9-0
Advertisement
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/13 | 111 | 3 | L 4-8 | ||
| Sat 2/14 | 111 | 3 | W 8-1 | ||
| Sat 2/14 | 111 | 3 | W 11-17i | ||
| Tue 2/17 | @ | 97 | 2 | W 3-2 | |
| Wed 2/18 | 266 | 4 | W 2-1 | ||
| Fri 2/20 | 192 | 4 | W 19-47i | ||
| Sat 2/21 | 192 | 4 | W 8-5 | ||
| Sat 2/21 | 192 | 4 | W 11-18i | ||
| Tue 2/24 | @ | 27 | 1 | L 4-148i | |
| Fri 2/27 | N | 55 | 2 | W 12-2 | |
| Sat 2/28 | N | 15 | 1 | W 8-7 | |
| Sun 3/1 | N | 60 | 3 | L 2-8 | |
| Tue 3/3 | 46 | 1 | W 6-5 | ||
| Wed 3/4 | @ | 266 | 3 | W 13-4 | |
| Fri 3/6 | 152 | 4 | W 7-2 | ||
| Sat 3/7 | 152 | 4 | W 9-3 | ||
| Sun 3/8 | 152 | 4 | W 12-27i | ||
| Tue 3/10 | 48 | 2 | W 7-3 | ||
| Fri 3/13 | @ | 30 | 1 | L 4-7 | |
| Sat 3/14 | @ | 30 | 1 | L 7-8 | |
| Sun 3/15 | @ | 30 | 1 | L 4-6 | |
| Tue 3/17 | @ | 76 | 2 | L 3-6 | |
| Fri 3/20 | 7 | 1 | W 6-0 | ||
| Sat 3/21 | 7 | 1 | W 8-4 | ||
| Sun 3/22 | 7 | 1 | W 14-7 | ||
| Tue 3/24 | N | 163 | 4 | W 6-2 | |
| Fri 3/27 | 5 | 1 | W 11-18i | ||
| Sat 3/28 | 5 | 1 | W 3-2 | ||
| Sun 3/29 | 5 | 1 | W 3-1 | ||
| Tue 3/31 | @ | 46 | 1 | W 4-3 | |
| Thu 4/2 | @ | 10 | 1 | W 10-7 | |
| Fri 4/3 | @ | 10 | 1 | L 2-4 | |
| Sat 4/4 | @ | 10 | 1 | W 3-2 | |
| Tue 4/7 | 97 | 3 | W 16-27i | ||
| Fri 4/10 | 12 | 1 | L 5-7 | ||
| Sat 4/11 | 12 | 1 | L 6-15 | ||
| Sun 4/12 | 12 | 1 | L 2-3 | ||
| Tue 4/14 | @ | 108 | 2 | W 12-6 | |
| Fri 4/17 | @ | 3 | 1 | L 2-10 | |
| Sat 4/18 | @ | 3 | 1 | L 1-3 | |
| Sun 4/19 | @ | 3 | 1 | W 2-1 | |
| Tue 4/21 | 108 | 3 | L 2-11 | ||
| Thu 4/23 | @ | 17 | 1 | W 12-8 | |
| Fri 4/24 | @ | 17 | 1 | L 0-108i | |
| Fri 4/24 | @ | 17 | 1 | L 4-11 | |
| Thu 4/30 | 18 | 2 | W 5-4 | ||
| Fri 5/1 | 18 | 2 | W 5-0 | ||
| Sat 5/2 | 18 | 2 | W 8-5 | ||
| Tue 5/5 | @ | 48 | 1 | L 1-6 | |
| Fri 5/8 | @ | 58 | 2 | W 8-3 | |
| Sat 5/9 | @ | 58 | 2 | W 9-6 | |
| Sun 5/10 | @ | 58 | 2 | W 7-6 | |
| Thu 5/14 | 11 | 1 | W 5-4 | ||
| Fri 5/15 | 11 | 1 | L 0-9 | ||
| Sat 5/16 | 11 | 1 | W 6-2 | ||
| Thu 5/21 | N | 7 | 1 | L 3-138i | |
| Fri 5/29 | 266 | 4 | W 21-3 | ||
| Sat 5/30 | @ | 112 | 2 | W 7-5 | |
| Sun 5/31 | @ | 33 | 1 | W 9-711i | |
| Sat 6/6 | 128 | 3 | W 8-0 | ||
| Mon 6/8 | 128 | 3 | W 7-2 | ||
| Sat 6/13 | N | 10 | 1 | L 0-9 | |
| Mon 6/15 | N | 3 | 1 | L 2-14 | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · Excite: the excitement index, every swing in win probability added up · gold innings are killshots
Top 16
Inline +0.00
At-large · top 40
Inline −7.07
Whether the resume finished in the top 16 / top 40 of RQI through selection day. Line = the 16th / 40th team's resume. Not selection odds: automatic bids aren't included.
- Now +0.77
- Top 16 line
- At-large line −7.07
- win / loss
Whether the resume finished in the top 16 / top 40 of RQI through selection day. Line = the 16th / 40th team's resume. Not selection odds: automatic bids aren't included.
Team statistics
PCR
0.885#11(#7)
TSR
5.29#14(#10)
RQI
0.011#12(#7)
SOS
0.288#5(#5)
WAR
1.39#59(#13)
WPOE
0.041#52(#4)
PYTHAG
0.613#56(#12)
Offense
RPG
6.49#157(#14)
BA
0.256#258(#15)
OBP
0.373#190(#13)
SLG
0.433#147(#14)
OPS
0.806#158(#14)
ISO
0.178#81(#13)
WOBA
0.349#154(#14)
AdjO
8.85#28(#12)
Pitching
ERA
4.34#25(#3)
WHIP
1.34#27(#6)
KP9
9.0#65(#15)
LOB
0.680#62(#6)
KBB
2.49#34(#10)
FIP
1.154#39(#11)
PCT
0.964#234(#16)
AdjD
3.35#12(#9)
STARTERS
1.93#13(#8)
RELIEVERS
1.62#28(#12)
WEEKEND
1.94#14(#8)
MIDWEEK
1.62#20(#9)