PCR
0.957#4
TSR
7.06#3
RQI
0.096#4
AdjO
10.18#4
AdjD
2.62#2
RPI
#4
DSR
#5
KPI
#4
- Home
- 32-5
- Away
- 10-9
- Neutral
- 4-3
- Q1
- 21-12
- Q2
- 6-2
- Q3
- 4-1
- Q4
- 15-0
Advertisement
| Date | Opponent | TSR | Q | Result | |
|---|---|---|---|---|---|
| Fri 2/13 | 124 | 4 | W 12-27i | ||
| Sat 2/14 | 124 | 4 | W 6-4 | ||
| Sun 2/15 | 124 | 4 | W 9-1 | ||
| Tue 2/17 | 119 | 3 | W 14-47i | ||
| Fri 2/20 | 101 | 4 | W 8-1 | ||
| Sat 2/21 | 101 | 4 | W 3-1 | ||
| Sun 2/22 | 101 | 4 | W 4-0 | ||
| Tue 2/24 | 113 | 4 | W 14-07i | ||
| Fri 2/27 | N | 38 | 1 | W 8-1 | |
| Sat 2/28 | N | 57 | 2 | W 5-2 | |
| Sun 3/1 | N | 87 | 2 | W 10-3 | |
| Tue 3/3 | 182 | 4 | W 16-37i | ||
| Fri 3/6 | 112 | 4 | W 14-28i | ||
| Sat 3/7 | 112 | 4 | W 11-9 | ||
| Sun 3/8 | 112 | 4 | W 13-38i | ||
| Tue 3/10 | @ | 85 | 1 | W 15-4 | |
| Fri 3/13 | 11 | 1 | L 8-911i | ||
| Sat 3/14 | 11 | 1 | W 11-2 | ||
| Sun 3/15 | 11 | 1 | W 8-2 | ||
| Tue 3/17 | 96 | 3 | L 1-6 | ||
| Fri 3/20 | @ | 5 | 1 | L 3-4 | |
| Sat 3/21 | @ | 5 | 1 | W 7-6 | |
| Sun 3/22 | @ | 5 | 1 | W 5-0 | |
| Tue 3/24 | @ | 60 | 2 | L 7-9 | |
| Thu 3/26 | 10 | 1 | W 14-07i | ||
| Fri 3/27 | 10 | 1 | W 4-310i | ||
| Sat 3/28 | 10 | 1 | W 5-410i | ||
| Tue 3/31 | 85 | 2 | W 10-8 | ||
| Thu 4/2 | @ | 58 | 2 | L 1-9 | |
| Fri 4/3 | @ | 58 | 2 | W 5-3 | |
| Sat 4/4 | @ | 58 | 2 | W 4-1 | |
| Tue 4/7 | 216 | 4 | W 16-47i | ||
| Fri 4/10 | @ | 9 | 1 | L 8-9 | |
| Sat 4/11 | @ | 9 | 1 | L 4-11 | |
| Sun 4/12 | @ | 9 | 1 | Canceled | |
| Tue 4/14 | 212 | 4 | W 14-7 | ||
| Fri 4/17 | 14 | 1 | W 10-2 | ||
| Sat 4/18 | 14 | 1 | W 3-1 | ||
| Sun 4/19 | 14 | 1 | L 1-2 | ||
| Tue 4/21 | 120 | 4 | Canceled | ||
| Fri 4/24 | @ | 18 | 1 | W 11-4 | |
| Sat 4/25 | @ | 18 | 1 | L 0-6 | |
| Sun 4/26 | @ | 18 | 1 | W 4-310i | |
| Tue 4/28 | 160 | 4 | W 15-14 | ||
| Fri 5/1 | 4 | 1 | W 3-1 | ||
| Sat 5/2 | 4 | 1 | L 4-7 | ||
| Sun 5/3 | 4 | 1 | W 11-6 | ||
| Tue 5/5 | 36 | 2 | W 11-8 | ||
| Fri 5/8 | @ | 17 | 1 | L 1-5 | |
| Sat 5/9 | @ | 17 | 1 | L 9-14 | |
| Sun 5/10 | @ | 17 | 1 | W 13-6 | |
| Thu 5/14 | 68 | 3 | W 6-3 | ||
| Fri 5/15 | 68 | 3 | W 11-6 | ||
| Sat 5/16 | 68 | 3 | W 12-7 | ||
| Fri 5/22 | N | 12 | 1 | L 1-8 | |
| Fri 5/29 | 247 | 4 | W 19-1 | ||
| Sat 5/30 | @ | 96 | 1 | W 16-2 | |
| Sun 5/31 | @ | 34 | 1 | W 6-4 | |
| Sat 6/6 | 21 | 1 | W 11-3 | ||
| Sun 6/7 | 21 | 1 | W 6-5 | ||
| Sat 6/13 | N | 2 | 1 | L 1-7 | |
| Mon 6/15 | N | 14 | 1 | W 14-2 | |
| Tue 6/16 | N | 2 | 1 | L 0-2 | |
conference game · underlined dates open the box score · Q quadrant · Result shows the final (7i = seven innings) or PEAR's line (on phones, the win%) · Resume: a played game's value, or what a win / loss would add · Excite: the excitement index, every swing in win probability added up · gold innings are killshots
Top 16
Inline +0.00
At-large · top 40
Inline −6.69
Whether the resume finished in the top 16 / top 40 of RQI through selection day. Line = the 16th / 40th team's resume. Not selection odds: automatic bids aren't included.
- Now +4.53
- Top 16 line
- At-large line −6.69
- win / loss
Whether the resume finished in the top 16 / top 40 of RQI through selection day. Line = the 16th / 40th team's resume. Not selection odds: automatic bids aren't included.
Team statistics
PCR
0.957#4(#2)
TSR
7.06#3(#2)
RQI
0.096#4(#2)
SOS
0.287#4(#4)
WAR
3.80#6(#3)
WPOE
0.017#111(#5)
PYTHAG
0.758#3(#1)
Offense
RPG
8.13#24(#4)
BA
0.295#55(#4)
OBP
0.415#20(#3)
SLG
0.513#20(#6)
OPS
0.928#16(#4)
ISO
0.219#17(#6)
WOBA
0.393#16(#4)
AdjO
10.18#4(#3)
Pitching
ERA
3.98#14(#2)
WHIP
1.21#8(#2)
KP9
11.8#3(#2)
LOB
0.718#15(#2)
KBB
3.46#3(#2)
FIP
0.476#6(#1)
PCT
0.979#22(#3)
AdjD
2.62#2(#2)
STARTERS
3.28#2(#2)
RELIEVERS
2.38#8(#5)
WEEKEND
3.32#2(#2)
MIDWEEK
1.43#34(#13)